Headstones
Matches 451 to 500 of 3,608 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
451 | ![]() | Gravestone-Buchanan, Elsie nee Johnston Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
452 | ![]() | Gravestone-Buckwalt, Charles & Edna nee Roesner Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
453 | ![]() | Gravestone-Buckwalt, Murray & Margo Ann nee Nugent Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located | |
454 | ![]() | Gravestone-Buckwalt, Wallace & Velma nee Dale Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
455 | ![]() | Gravestone-Bulmer, Basil & Ruby nee Bennett Howard Cemetery, Ross Twp taken by Fay Bennett | Howard Cemetery | Located |
|
456 | ![]() | Gravestone-Bulmer, David Murray Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
|
457 | ![]() | Gravestone-Bulmer, Diane nee Cruise Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located | |
458 | ![]() | Gravestone-Bulmer, Elizabeth Greenwood United Cemetery, photographed by Fay Bennett, 2013 | Greenwood United Church Cemetery | Located |
|
459 | ![]() | Gravestone-Bulmer, Elizabeth nee Mordy
her daughter-in-law Bulmer, Helen nee Whitelock Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
|
460 | ![]() | Gravestone-Bulmer, Ervine & Margaret nee Moore Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
|
461 | ![]() | Gravestone-Bulmer, Gordon Douglas Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located | |
462 | ![]() | Gravestone-Bulmer, Julia nee Pierce Howard Cemetery, Forester’s Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located |
|
463 | ![]() | Gravestone-Bulmer, Keith G. & Margaret nee Burns Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
464 | ![]() | Gravestone-Bulmer, Lloyd & Valerie nee Primeau
sons: Murray, Bruce, Douglas Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
|
465 | ![]() | Gravestone-Bulmer, Mary nee Wark Greenwood United Cemetery, photographed by Fay Bennett, 2013 | Greenwood United Church Cemetery | Located |
|
466 | ![]() | Gravestone-Bulmer, Maurice & Ruby nee Williams Howard Cemetery, Ross Twp taken by Fay Bennett | Howard Cemetery | Located |
|
467 | ![]() | Gravestone-Bulmer, Maurice & Ruby nee Williams Howard Cemetery, Forester's Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located |
|
468 | ![]() | Gravestone-Bulmer, Robert & Lorna nee McClure Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
|
469 | ![]() | Gravestone-Bulmer, Shirley Howard Cemetery, Forester’s Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located |
|
470 | ![]() | Gravestone-Bulmer, Willard & Irene nee Thompson Howard Cemetery, Forester’s Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located |
|
471 | ![]() | Gravestone-Bunclark, Richard H. & Audrey nee MacDonald Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
472 | ![]() | Gravestone-Burgess, Albert & Lorinda nee Seigel Block 2-Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
473 | ![]() | Gravestone-Burgess, Frederick & Annie H. nee Collins Pembroke Pentecostal Cemetery http://freepages.genealogy.rootsweb.ancestry.com/~murrayp/renfrew/pembroke/pentecos/burgess1.jpg | Pembroke Pentecostal Cemetery | Located |
|
474 | ![]() | Gravestone-Burgess, Henry & Louise nee Seigel Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
475 | ![]() | Gravestone-Burgess, John H. & Hazel nee Beach Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
|
476 | ![]() | Gravestone-Burgess, Lyle Beachburg Union Cemetery photographed by Fay Bennett, Sept 2016 | Beachburg Union Cemetery | Located |
|
477 | ![]() | Gravestone-Burgess, Lyle footstone Beachburg Union Cemetery photographed by Fay Bennett, Oct 2016 | Beachburg Union Cemetery | Located |
|
478 | Gravestone-Burgess, Rev. George Taylor Mary Elizabeth Hanna Section 3 Methodist Cobden Union Cemetery Cobden, Ontario Photographed by Fay Bennett, Sept 2024 | Cobden Union Cemetery | Located |
| |
479 | ![]() | Gravestone-Burgess, Robert John & Charlotte Jane nee Poff Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
480 | Gravestone-Burgess, Samuel & Ellen Smith Section 3 Methodist Cobden Union Cemetery Cobden, Ontario Photographed by Fay Bennett, Sept 2024 | Cobden Union Cemetery | Located |
| |
481 | Gravestone-Burgess, Samuel Joseph & Jennie Sinclair Section 3 Methodist Cobden Union Cemetery Cobden, Ontario Photographed by Fay Bennett, Sept 2024 | Cobden Union Cemetery | Located |
| |
482 | ![]() | Gravestone-Burgess, Thomas & Isabella Ada nee Dagg Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
483 | ![]() | Gravestone-Burgess, Thomas Mervin & Jessie Maud nee McIntyre Pembroke Pentecostal Cemetery http://freepages.genealogy.rootsweb.ancestry.com/~murrayp/renfrew/pembroke/pentecos/burgess2.jpg | Pembroke Pentecostal Cemetery | Located |
|
484 | ![]() | Gravestone-Burke, Robert & Nina nee Graham Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
485 | ![]() | Gravestone-Burnett, William Arthur & Alice Victoria Stewart Beachburg Union Cemetery photographed by Fay Bennett, Oct 2016 | Beachburg Union Cemetery | Located |
|
486 | ![]() | Gravestone-Burns plot Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
More Links |
487 | ![]() | Gravestone-Burns sisters: Elvina & Gwendolyn Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
488 | ![]() | Gravestone-Burns, Charles & Margaret nee Coulter Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
489 | ![]() | Gravestone-Burns, Charles K. & Margaret nee Burns;
Children: James & Vera Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
490 | ![]() | Gravestone-Burns, Cheryl nee McMahon
Children: Tammy & Benjamen
Cobden Union Cemetery photographed by Fay Bennett tragically died in apartment fire in Cobden) | Cobden Union Cemetery | Located | |
491 | ![]() | Gravestone-Burns, Denzil & Mabel nee Stewart Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
|
492 | ![]() | Gravestone-Burns, Eliza nee Kerr
(located on side of John Burns & Margaret Copping stone) Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
493 | ![]() | Gravestone-Burns, Ernest Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
494 | ![]() | Gravestone-Burns, Ernest (military stone) Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
495 | ![]() | Gravestone-Burns, Garry B. & Donna nee McGibbon Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located | |
496 | ![]() | Gravestone-Burns, George R. & Ruby nee Weedmark Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
497 | ![]() | Gravestone-Burns, Gerald & May nee Delorme Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
498 | ![]() | Gravestone-Burns, Harris S. & Jean nee Blackburn Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
499 | ![]() | Gravestone-Burns, John & Margaret nee Copping
Daughters-Hannah & Alberta Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
500 | ![]() | Gravestone-Burns, Maria Teressa Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|