Headstones
Matches 2,351 to 2,400 of 3,682 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 2351 | Gravestone-McWade, Annie Zion Line Cemetery, Ross Twp. photographed by Clarke Johnson provided to Fay Bennett 2002 | Zion Line Cemetery | Located |
| |
| 2352 | Gravestone-McWade, Elias & Ann McClelland Cobden Union Cemetery from the collection of Iva Oates, provided by Clare Stoppa | Cobden Union Cemetery | Located |
| |
| 2353 | Gravestone-McWade, Elias & Ann McClelland (closeup) from the collection of Iva Oates, provided by Clare Stoppa | Cobden Union Cemetery | Located |
| |
| 2354 | Gravestone-McWade, Elias & Janet nee McCulloch;
son Stephen Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2355 | Gravestone-McWade, Martin Elias & Mary nee Stuart Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2356 | Gravestone-McWade, Mary E. Zion Line Cemetery, Ross Twp. photographed by Clarke Johnson provided to Fay Bennett 2002 | Zion Line Cemetery | Located |
| |
| 2357 | Gravestone-Merkley, Samuel & Ethel nee Mackie Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | Cobden Union Cemetery | Located |
| |
| 2358 | Gravestone-Merkley, Walter & Jean nee Smith Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2359 | Gravestone-Merritt, William Arthur & Frances nee Bradley St. Pius V Roman Catholic Cemetery Osceola, Ontario photographed by Fay Bennett | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2360 | Gravestone-Mick, George & Martha nee Patterson Block 1-United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2361 | Gravestone-Mick, Herbert & Margaret nee Wheeler; son Basil John Mick & Ethel nee Behm Middle Section, Admaston Public Cemetery, Admaston Twp. photographed by Earl & Fay Bennett, May 2018 | Admaston Public Cemetery | Located |
| |
| 2362 | Gravestone-Mick, Monty & Kathleen nee Hynes Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 2363 | Gravestone-Millar, Donald M. & Jeanette C. nee Beaudin Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 2364 | Gravestone-Millar, James & Jean nee Johnston Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | Cobden Union Cemetery | Located |
| |
| 2365 | Gravestone-Millar, Walter & Gladys Marion nee MacLaren Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 2366 | Gravestone-Miller, Alex & Grace (nee Shaw) gravestone Cobden Union Cemetery photographed by Fay Bennett | Cobden Union Cemetery | Located |
| |
| 2367 | Gravestone-Miller, Harold & Elsie nee Leech Block 1-United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2368 | Gravestone-Miller, Herbert T. & m1 Hattie nee Bulmer; m2 Janet nee Mathieson;
mother: Mary Jane nee Crozier Ross Presbyterian Cemetery, Photographed by Fay Bennett, June 2016 | Ross Presbyterian Cemetery | Located |
| |
| 2369 | Gravestone-Miller, Kenneth Arthur United Block 1 Cobden Union Cemetery Cobden, ON photographed by Fay Bennett, 2016 | Cobden Union Cemetery | Located |
| |
| 2370 | Gravestone-Miller,Kenneth & Viola nee Delorme Howard Cemetery, Forester’s Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located | ||
| 2371 | Gravestone-Minnie, Guy W. Grace United Cemetery, McClure Twp., Hastings Co., Ontario | Grace United Cemetery | Located |
| |
| 2372 | Gravestone-Minnie, James & Mary nee Best Grace United Cemetery, McClure Twp., Hastings Co., Ontario | Grace United Cemetery | Located |
| |
| 2373 | Gravestone-Minnie, James & Mary nee Wingle | St. James the Less Cemetery | Located |
| |
| 2374 | Gravestone-Minnie, Joseph Stanley & Margaret nee Vallier Grace United Cemetery, McClure Twp., Hastings Co, Ontario | Grace United Cemetery | Located |
| |
| 2375 | Gravestone-Minnie, Lawrence & Lillian nee Lafee Grace United Cemetery, McClure Twp., Hastings Co., Ontario | Grace United Cemetery | Located |
| |
| 2376 | Gravestone-Minnie, Robert James Grace United Cemetery, McClure Twp., Hastings County, Ontario | Grace United Cemetery | Located |
| |
| 2377 | Gravestone-Minnie, Thomas H. & EllaMay nee Lafee Grace United Cemetery, McClure Twp., Hastings Co., Ontario | Grace United Cemetery | Located |
| |
| 2378 | Gravestone-Miskiman, Ann nee Coburn Calvin United Cemetery, Pembroke, Ontario | Calvin United Cemetery | Located |
| |
| 2379 | Gravestone-Miskiman, Harold Poplar Grove Cemetery Elk Lake, Temiskaming, Ontario | Poplar Grove Cemetery | Located |
| |
| 2380 | Gravestone-Miskiman, Inez Poplar Grove Cemetery, Elk Lake, Temiskaming, Ontario | Poplar Grove Cemetery | Located |
| |
| 2381 | Gravestone-Miskiman, Mary Ann Calvin United Cemetery, Pembroke, Ontario | Calvin United Cemetery | Located |
| |
| 2382 | Gravestone-Miskiman, Stewart C & Violet nee McSorley Poplar Grove Cemetery Elk Lake, Temiskaming Dist, Ontario | Poplar Grove Cemetery | Located |
| |
| 2383 | Gravestone-Miskiman, Thomas
Miskiman, Mary Ann
Coburn, Ann Calvin United Cemetery, Pembroke, Ontario | Calvin United Cemetery |
| ||
| 2384 | Gravestone-Miskiman, Thomas Calvin United Cemetery, Pembroke, Ontario | Calvin United Cemetery | Located |
| |
| 2385 | Gravestone-Mitchell, Rev. Ernest Manliff & Catherine Muriel Bancroft Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | Cobden Union Cemetery | Located |
| |
| 2386 | Gravestone-Mitchell, Rev. Wesley George & Betty Robinson Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | Cobden Union Cemetery | Located |
| |
| 2387 | Gravestone-Monette, Allan Roger & Denise nee Poulin Howard Cemetery photographed by Fay Bennett, Oct 2016 | Howard Cemetery | Located | ||
| 2388 | Gravestone-Montgomery brothers, James & Mark
Bethel Cemetery, Westmeath Township, Renfrew County photographed by Fay Bennett 2013 | Bethel Cemetery | Located |
| |
| 2389 | Gravestone-Montgomery, Graham & Jean nee Cotnam Block 1 United Cobden Union Cemetery, Cobden, Ontario photographed by Fay Bennett, Oct 2017 | Cobden Union Cemetery | Located |
| |
| 2390 | Gravestone-Montgomery, Jonathan & Jane nee Graham Bethel Cemetery, Westmeath Twp., Renfrew County, Ontario photographed by Fay Bennett, July 2013 | Bethel Cemetery | Located |
| |
| 2391 | Gravestone-Montgomery, Lindsay & Isabel nee Warren
Daughter Margaret Jane Block 1 United Cobden Union Cemetery, Cobden, Ontario photographed by Fay Bennett, Oct 2017 | Cobden Union Cemetery | Located |
| |
| 2392 | Gravestone-Montgomery, Margaret nee Graham Greenwood United Church Cemetery, Westmeath Twp. photographed by Clarke Johnson provided to Fay Bennett, 2002 | Greenwood United Church Cemetery | Located |
| |
| 2393 | Gravestone-Montgomery, Nelson & Margaret L. nee Johnstone;
Daughters Ella, Mary & Ethel Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, Sept 2016 | Beachburg Union Cemetery | Located | ||
| 2394 | Gravestone-Montgomery, Sarah; her uncle John Thompson Bethel Cemetery, Westmeath Township, Renfrew County photographed by Fay Bennett 2013 | Bethel Cemetery | Located |
| |
| 2395 | Gravestone-Montgomery, Struthers & Sadie Edna nee Hunt Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, Sept 2016 | Beachburg Union Cemetery | Located |
| |
| 2396 | Gravestone-Montgomery, William & Jane nee Thompson Bethel Cemetery, Westmeath Township, Renfrew County photographed by Fay Bennett 2013 | Bethel Cemetery | Located |
| |
| 2397 | Gravestone-Mooney, William C. & Sarah nee Fulton Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2398 | Gravestone-Moore, A. Graham & Hazel nee Robinson Perretton United Cemetery, Westmeath Twp., Renfrew, Ontario, Canada photographed by Fay & Earl Bennett, July 2013 | Perretton United Cemetery | Located |
| |
| 2399 | Gravestone-Moore, Alexander & Elizabeth nee Horricks; son Ira Perretton United Cemetery, Westmeath Twp., Renfrew, Ontario, Canada photographed by Fay & Earl Bennett, July 2013 | Perretton United Cemetery | Located |
| |
| 2400 | Gravestone-Moore, Alvin & Edna nee McLaughlin Block 1-United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
