Headstones
Matches 1,351 to 1,400 of 3,608 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
1351 | ![]() | Gravestone-Gordon, Hugh & Mary nee Jeffery Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1352 | ![]() | Gravestone-Gordon, Robert S. & Jacqueline nee Wilson Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1353 | ![]() | Gravestone-Gorie, Mary Laura nee Johnston Beachburg Union Cemetery, Beachburg, Ontario taken by Fay Bennett | Beachburg Union Cemetery | Located |
|
1354 | ![]() | Gravestone-Gorie, Robert H. & Margaret Ann nee Robertson Beachburg Union Cemetery, Beachburg, Ontario photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
|
1355 | Gravestone-Gould siblings: Emery, Archie & Harvey Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | Cobden Union Cemetery | Located |
| |
1356 | ![]() | Gravestone-Gould, Alton A. & Phyllis nee Joynt;
dau Mary Ann Haley Union Cemetery, Haley Station, Ontario photographed by Fay Bennett, October 2017 | Haley Union Cemetery | Located |
|
1357 | ![]() | Gravestone-Gould, Archibald & Hazel nee Miller Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
|
1358 | ![]() | Gravestone-Gould, Arthur & Katherine nee Jeffery Block 1 United Cobden Union Cemetery, Cobden, Ontario photographed by Fay Bennett, Oct 2017 | Cobden Union Cemetery | Located |
|
1359 | ![]() | Gravestone-Gould, Clarence J. & Doris nee Beach Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
|
1360 | ![]() | Gravestone-Gould, Edith S. nee Scott;
Son-Brian R. Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, June 2024 | Cobden Union Cemetery | Located |
|
1361 | ![]() | Gravestone-Gould, Ernest Alden & Gladys Myrtle nee Ross;
dau Isobel Gladys Block 1 United Cobden Union Cemetery, Cobden, Ontario photographed by Fay Bennett, Oct 2017 | Cobden Union Cemetery | Located |
|
1362 | ![]() | Gravestone-Gould, Glenn Gary Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
|
1363 | ![]() | Gravestone-Gould, Innes & Minnie McMullen both buried at Brockville, son Innes Ellsworth Gould Haley Union Cemetery Haley\'s Station, Ontario Photographed by Fay Bennett, 2019 | Haley Union Cemetery | Located |
|
1364 | ![]() | Gravestone-Gould, Irwin & Audrey nee Wright Haley Union Cemetery, Haley Station, Ontario photographed by Fay Bennett, October 2017 | Haley Union Cemetery | Located |
|
1365 | ![]() | Gravestone-Gould, James & Ellen nee Guest Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1366 | ![]() | Gravestone-Gould, James Emerson & Ellen Viola nee Oates
children Muriel & Kenneth Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
|
1367 | ![]() | Gravestone-Gould, John E. & Pearl nee McQuitty Haley Union Cemetery Ross Twp., Renfrew, Ontario, Canada Photographed by Fay Bennett, July 2020 | Haley Union Cemetery | Located |
|
1368 | ![]() | Gravestone-Gould, Keith & Muriel nee Leach Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1369 | ![]() | Gravestone-Gould, Matthew; Jeffery, Maria J. nee Gould Haley Union Cemetery, Haley Station, Ontario photographed by Fay Bennett, October 2017 | Haley Union Cemetery | Located |
|
1370 | ![]() | Gravestone-Gould, Minola, Elva, Mabel Haley Union Cemetery Ross Twp., Renfrew, Ontario, Canada Photographed by Fay Bennett, July 2020 | Haley Union Cemetery | Located |
|
1371 | ![]() | Gravestone-Gould, Richard & Annie nee Pettigrew Haley Union Cemetery, Haley Station, Ontario photographed by Fay Bennett, October 2017 | Haley Union Cemetery | Located |
|
1372 | ![]() | Gravestone-Gould, Richard & Minerva nee Pierce Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
|
1373 | ![]() | Gravestone-Gould, Robert & Matilda nee Patterson Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
|
1374 | ![]() | Gravestone-Gould, Robert Alfred Haley Union Cemetery, Haley Station, Ontario photographed by Fay Bennett, October 2017 | Haley Union Cemetery | Located |
|
1375 | ![]() | Gravestone-Gould, W. Arthur & Phyllis nee Matthews Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1376 | ![]() | Gravestone-Gould, Welland; Gould, Elizabeth nee Eady Haley Union Cemetery, Haley Station, Ontario photographed by Fay Bennett, October 2017 | Haley Union Cemetery | Located |
|
1377 | ![]() | Gravestone-Gould, William & Maria nee Livingston Haley Union Cemetery, Haley Station, Ontario photographed by Fay Bennett, October 2017 | Haley Union Cemetery | Located |
|
1378 | ![]() | Gravestone-Gould, William J & Catherine nee Peever Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
|
1379 | ![]() | Gravestone-Gould, Wm F. & Annie Ellen nee Dewar Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
|
1380 | ![]() | Gravestone-Graham Bank of stones Greenwood United Church Cemetery, Westmeath Twp. photographed by Clarke Johnson provided to Fay Bennett, 2002 | Greenwood United Church Cemetery | Located |
More Links |
1381 | ![]() | Gravestone-Graham children of Andrew Thomas Graham and Jane nee Costello:
Ethel Pearl; James Francis; Evelyn Jean; Thomas Alexander; John Lennox; Katherine Isabell. Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
More Links |
1382 | ![]() | Gravestone-Graham Children: Marjorie & Calvin Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1383 | ![]() | Gravestone-Graham, Andrew Thomas & Jane nee Costello Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1384 | ![]() | Gravestone-Graham, Cecil Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1385 | ![]() | Gravestone-Graham, Charlotte nee Curry;
Children: Abraham & Harriett Louese
Greenwood United Church Cemetery, Westmeath Twp. photographed by Clarke Johnson provided to Fay Bennett, 2002 | Greenwood United Church Cemetery | Located |
|
1386 | ![]() | Gravestone-Graham, Cpl. D. R. (Military) Greenwood United Church Cemetery, Westmeath Twp. photographed by Clarke Johnson provided to Fay Bennett, 2002 | Greenwood United Church Cemetery | Located |
|
1387 | ![]() | Gravestone-Graham, Daniel Bethel Cemetery, Westmeath Twp., Renfrew County, Ontario photographed by Fay Bennett, July 2013 | Bethel Cemetery | Located |
|
1388 | ![]() | Gravestone-Graham, Delmor & Ida nee Robinson
Graham, Rodger B. Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1389 | ![]() | Gravestone-Graham, Gerald L. Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1390 | ![]() | Gravestone-Graham, Joseph Earl & Bessie nee Burwell Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1391 | ![]() | Gravestone-Graham, Richard & Ann nee McIntyre Bethel Cemetery, Westmeath Twp., Renfrew County, Ontario photographed by Fay Bennett, July 2013 | Bethel Cemetery | Located |
|
1392 | ![]() | Gravestone-Graham, Robert & Charlotte nee Curry Greenwood United Church Cemetery, Westmeath Twp. photographed by Clarke Johnson provided to Fay Bennett, 2002 | Greenwood United Church Cemetery | Located |
|
1393 | ![]() | Gravestone-Graham, Robert & Elizabeth nee Holmes;
Their son William Greenwood United Church Cemetery, Westmeath Twp. photographed by Clarke Johnson provided to Fay Bennett, 2002 | Greenwood United Church Cemetery | Located |
|
1394 | ![]() | Gravestone-Graham, Robert A. & Sarah nee Wilson Greenwood United Church Cemetery, Westmeath Twp. photographed by Clarke Johnson provided to Fay Bennett, 2002 | Greenwood United Church Cemetery | Located |
|
1395 | Gravestone-Graham, Russell & Muriel nee Bennett Howard Cemetery photographed by Fay Bennett, Oct 2016 | Howard Cemetery | Located |
| |
1396 | ![]() | Gravestone-Graham, Thomas H. & Rachel nee Brennan,
Son-Lyle & his wife Ellen nee Skinner Greenwood United Church Cemetery, Westmeath Twp. photographed by Clarke Johnson provided to Fay Bennett, 2002 | Greenwood United Church Cemetery | Located |
|
1397 | ![]() | Gravestone-Graham, Vernon D. & Sheila nee O'Brien Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1398 | ![]() | Gravestone-Graham, Walter E. & Myrtle nee Morrison Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1399 | ![]() | Gravestone-Graham, William and Nancy Sykes Block 3 Methodist Cobden Union Cemetery, Cobden, Ontario Photographed by Fay Bennett, July 2024 | Cobden Union Cemetery | Located |
|
1400 | ![]() | Gravestone-Graham, William Henry & Maria Jane nee Gould Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
|