Headstones
Matches 1,251 to 1,300 of 3,608 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
1251 | ![]() | Gravestone-Freeland, James & Jane nee Harper Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1252 | ![]() | Gravestone-Freeland, Mary Howard Cemetery, Forester’s Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located |
|
1253 | ![]() | Gravestone-Freeland, Mary Howard Cemetery, Forester’s Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located |
|
1254 | ![]() | Gravestone-Freeland, Mary http://freepages.genealogy.rootsweb.ancestry.com/~murrayp/renfrew/rosstwp/forester/howard/freelan7.jpg | Howard Cemetery | Located |
|
1255 | ![]() | Gravestone-Freeland, Mary gravestone closeup Howard Cemetery, Forester’s Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located |
|
1256 | ![]() | Gravestone-Freeland, Matthew Howard Cemetery, Forester’s Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located |
|
1257 | ![]() | Gravestone-Freeland, Matthew & Barbara nee Little Howard Cemetery, Forester’s Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located |
|
1258 | ![]() | Gravestone-Freeland, Richard & Annie nee Reilley Howard Cemetery, Forester’s Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located |
|
1259 | ![]() | Gravestone-Freeland, Richard & Theressa nee Ross Howard Cemetery, Forester’s Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located |
|
1260 | Gravestone-Freeland, Thomas Section 3 Methodist Cobden Union Cemetery Cobden, Ontario | Cobden Union Cemetery | Located |
| |
1261 | ![]() | Gravestone-Fricker, Jack & Joyce nee Francis Rosebank Cemetery, Admaston Twp., Renfrew Co., Ontario photographed by Fay Bennett, 2013 | Rosebank Cemetery | Located |
|
1262 | ![]() | Gravestone-Frood, John F. & Marion nee Wallace; Herbert J. Section 1 (right) Admaston Public Cemetery, Admaston Twp. photographed by Earl & Fay Bennett, May 2018 | Admaston Public Cemetery | Located |
|
1263 | ![]() | Gravestone-Fulton, James Alfred & Elizabeth Munroe; children James & Alma Admaston Public Cemetery, Section 1 (right) Admaston Twp., Renfrew, Ontario, Canada Photographed by Earl & Fay Bennett, June 2018 | Admaston Public Cemetery | Located |
|
1264 | ![]() | Gravestone-Funke, Bertha nee Lasley Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located | |
1265 | ![]() | Gravestone-Fyfe, Joseph Bernard & Mary Gertrude Fitzpatrick St. Pius V Roman Catholic Cemetery Osceola, Renfrew, Ontario, Canada photographed by Fay Bennett | St. Pius V Roman Catholic Cemetery | Located |
|
1266 | ![]() | Gravestone-Galbraith, Edwin & Leta nee Johnson Beachburg Union Cemetery photographed by Fay Bennett, Oct 2016 | Beachburg Union Cemetery | Located |
|
1267 | ![]() | Gravestone-Galbraith, Harris & Christine nee Cochrane Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
|
1268 | ![]() | Gravestone-Galbraith, James & Mary Prescott Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
|
1269 | ![]() | Gravestone-Galbraith, James S Greenwood United Cemetery, Westmeath Twp., ON from Northeastern Ontario Gravemarker Gallery (Website no longer exists) | Greenwood United Church Cemetery | Located |
|
1270 | ![]() | Gravestone-Galbraith, William & Frances nee McDonough Beachburg Union Cemetery photographed by Fay Bennett | Beachburg Union Cemetery | Located |
|
1271 | ![]() | Gravestone-Ganley, Cecil G. Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1272 | ![]() | Gravestone-Ganley, Joan nee McMillan Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1273 | ![]() | Gravestone-Gannon, Allan & Genevieve nee Trebenskie St. Pius V Roman Catholic Cemetery Photographed by Fay Bennett, May 18, 2018 | St. Pius V Roman Catholic Cemetery | Located |
|
1274 | ![]() | Gravestone-Gannon, Lawrence & Veronica Pigeon St. Pius V Roman Catholic Cemetery, Osceola, Ontario photographed by Fay Bennett, May 2018 | St. Pius V Roman Catholic Cemetery | Located |
|
1275 | ![]() | Gravestone-Garand, Joseph Gerard & Susanne Edith nee Webster Cobden Union Cemetery, Columbarian Section photographed by Fay Bennett, 2016 | Cobden Union Cemetery | Located |
|
1276 | ![]() | Gravestone-Gareau, Jean nee Smith Haley Union Cemetery, Haley Station, Ontario photographed by Fay Bennett, October 2017 | Haley Union Cemetery | Located |
|
1277 | ![]() | Gravestone-Garlisch, Milton & Elizabeth nee Wilson Capital Memorial Gardens, Nepean, Ontario | Capital Memorial Gardens | Located |
|
1278 | ![]() | Gravestone-Gass, Alice S. nee Gray Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1279 | Gravestone-Gass, John & Eliza Keating Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
1280 | ![]() | Gravestone-Gass, John & Eliza nee Keating Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1281 | ![]() | Gravestone-Gass, William & Blanche nee Gallagher;
Son Frederick Charles Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1282 | ![]() | Gravestone-Gass, William & Eliza nee Gray
Granddaughter Edith Dixon
full view Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1283 | ![]() | Gravestone-Gass, William & Eliza nee Gray
Granddaughter Edith G. Dixon Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1284 | ![]() | Gravestone-Gass, William;
Children Ernest & Mabel Edith Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1285 | ![]() | Gravestone-Gemmel, Kenneth Shaw & Margaret Olive nee Pratt Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located | |
1286 | ![]() | Gravestone-Gemmill, Allan A. & Mabel A. nee Ross
(reverse side is son Lorne) Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
|
1287 | Gravestone-Gemmill, Douglas 'Pat' and Doris nee Johnson Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, June 2024 | Cobden Union Cemetery | Located |
| |
1288 | ![]() | Gravestone-Gemmill, George R. & Ellen nee Woods Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1289 | ![]() | Gravestone-Gemmill, George Russell Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1290 | Gravestone-Gemmill, John & Joan nee Stone Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, June 2024 | Cobden Union Cemetery | Located |
| |
1291 | ![]() | Gravestone-Gemmill, Lorne & Joan nee MacDonald
(reverse side are Lorne's parents) Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
|
1292 | ![]() | Gravestone-Gemmill, Pat side 2 Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
|
1293 | ![]() | Gravestone-Gemmill, Raymond & Phyllis nee Croft Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located | |
1294 | Gravestone-Gemmill, Raymond & Phyllis nee Croft Block 5-Presbyterian Cobden Union Cemetery Cobden Ontario Photographed by Fay Bennett, June 2024 | Cobden Union Cemetery | Located |
| |
1295 | ![]() | Gravestone-Gemmill, William & Margaret nee McElgrew;
Children: Yvonne & Gladys Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1296 | ![]() | Gravestone-Gemmill, William & Margaret nee Miller;
Son Osmond Gemmill & Edith J. nee Leach Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
1297 | ![]() | Gravestone-Gibbons siblings: Mary, John Alexander, Alfred Thomas, (David S & his wife Ruth McDonnell named on stone however buried in Surrey, BC Admaston Public Cemetery, Section 1 (right) Admaston Twp., Renfrew, Ontario, Canada Photographed by Earl & Fay Bennett, June 2018 | Admaston Public Cemetery | Located |
|
1298 | ![]() | Gravestone-Gibbons, Alexander Henry & Agnes Airth Barr; son James Arnold Section 1 (right) Admaston Public Cemetery, Admaston Twp. photographed by Earl & Fay Bennett, May 2018 | Admaston Public Cemetery | Located |
|
1299 | ![]() | Gravestone-Gibbons, Harry & Maggie Pettigrew Section 1 (right) Admaston Public Cemetery, Admaston Twp. photographed by Earl & Fay Bennett, May 2018 | Admaston Public Cemetery | Located |
|
1300 | ![]() | Gravestone-Gibbons, John & Mary Mansell Section 1 (right) Admaston Public Cemetery, Admaston Twp. photographed by Earl & Fay Bennett, May 2018 | Admaston Public Cemetery | Located |
|