Williamsburg Twp., Phelps, Nebraska, U.S.A.
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Feb 1894 | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I53490582 | Whitewater Region Early Families |
2 | ![]() | 5 Jan 1890 | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I54160042 | Whitewater Region Early Families |
3 | ![]() | 22 Apr 1886 | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I53490581 | Whitewater Region Early Families |
4 | ![]() | 11 Jul 1885 | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I54160041 | Whitewater Region Early Families |
5 | ![]() | 7 Jun 1884 | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I53490580 | Whitewater Region Early Families |
Burial
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I53998571 | Whitewater Region Early Families | |
2 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I54160033 | Whitewater Region Early Families | |
3 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I54252611 | Whitewater Region Early Families | |
4 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I53212629 | Whitewater Region Early Families | |
5 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I53212631 | Whitewater Region Early Families | |
6 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I54252613 | Whitewater Region Early Families | |
7 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I53998568 | Whitewater Region Early Families | |
8 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I53354771 | Whitewater Region Early Families | |
9 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I53212635 | Whitewater Region Early Families | |
10 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I54252617 | Whitewater Region Early Families | |
11 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I53490582 | Whitewater Region Early Families | |
12 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I54160038 | Whitewater Region Early Families | |
13 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I54183891 | Whitewater Region Early Families | |
14 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I53133728 | Whitewater Region Early Families | |
15 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I54173710 | Whitewater Region Early Families | |
16 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I53369814 | Whitewater Region Early Families | |
17 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I53144389 | Whitewater Region Early Families | |
18 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I54184371 | Whitewater Region Early Families | |
19 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I53354772 | Whitewater Region Early Families | |
20 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I53490581 | Whitewater Region Early Families | |
21 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I54160032 | Whitewater Region Early Families | |
22 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I54091238 | Whitewater Region Early Families | |
23 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I53397941 | Whitewater Region Early Families | |
24 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I54091239 | Whitewater Region Early Families | |
25 | ![]() | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I54173709 | Whitewater Region Early Families |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1900 | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I54091239 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census-Household Member ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1900 | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I54160039 | Whitewater Region Early Families |
2 | ![]() | 1900 | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I54160042 | Whitewater Region Early Families |
3 | ![]() | 1900 | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I54160032 | Whitewater Region Early Families |
4 | ![]() | 1900 | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I54160041 | Whitewater Region Early Families |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Sep 1881 | Williamsburg Twp., Phelps, Nebraska, U.S.A. | I53397944 | Whitewater Region Early Families |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | MARSHALL / EDISON | 19 Sep 1906 | Williamsburg Twp., Phelps, Nebraska, U.S.A. | F17929618 | Whitewater Region Early Families |
2 | SCOVILLE / MARSHALL | 26 Oct 1905 | Williamsburg Twp., Phelps, Nebraska, U.S.A. | F17929622 | Whitewater Region Early Families |