Home, Ross Twp., Renfrew Co., Ontario
Christening
Matches 1 to 19 of 19
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BYCE, Blanche Anetta | 25 Nov 1908 | Home, Ross Twp., Renfrew Co., Ontario | I20143 | Whitewater Region Early Families |
2 | BYCE, Glen Robert | 13 Jun 1922 | Home, Ross Twp., Renfrew Co., Ontario | I15280 | Whitewater Region Early Families |
3 | BYCE, Harold David | 13 Jun 1922 | Home, Ross Twp., Renfrew Co., Ontario | I15279 | Whitewater Region Early Families |
4 | BYCE, Melissa Ella | 13 Jun 1922 | Home, Ross Twp., Renfrew Co., Ontario | I15273 | Whitewater Region Early Families |
5 | BYCE, Verna Catherine | 13 Jun 1922 | Home, Ross Twp., Renfrew Co., Ontario | I14869 | Whitewater Region Early Families |
6 | BYCE, William Stephen | 13 Jun 1922 | Home, Ross Twp., Renfrew Co., Ontario | I15278 | Whitewater Region Early Families |
7 | FLETCHER, Carl Austin | 8 Aug 1912 | Home, Ross Twp., Renfrew Co., Ontario | I11608125 | Whitewater Region Early Families |
8 | MURDOCK, Susan Alexandra | 2 Feb 1910 | Home, Ross Twp., Renfrew Co., Ontario | I52815542 | Whitewater Region Early Families |
9 | PETTIGREW, Gerald White | 30 Aug 1912 | Home, Ross Twp., Renfrew Co., Ontario | I38658 | Whitewater Region Early Families |
10 | ROBINSON, Arthur Henry | 18 Apr 1922 | Home, Ross Twp., Renfrew Co., Ontario | I17441259 | Whitewater Region Early Families |
11 | ROBINSON, Ida Jane | 8 Sep 1911 | Home, Ross Twp., Renfrew Co., Ontario | I3461 | Whitewater Region Early Families |
12 | ROBINSON, Ida Jane | 8 Sep 1911 | Home, Ross Twp., Renfrew Co., Ontario | I49222052 | Whitewater Region Early Families |
13 | ROSS, Margaret Annie | 6 Jul 1911 | Home, Ross Twp., Renfrew Co., Ontario | I62959762 | Whitewater Region Early Families |
14 | ROSS, Royal Edwin | 25 Nov 1908 | Home, Ross Twp., Renfrew Co., Ontario | I379 | Whitewater Region Early Families |
15 | WILSON, Bertha Ellen | 13 Jan 1914 | Home, Ross Twp., Renfrew Co., Ontario | I56769 | Whitewater Region Early Families |
16 | WILSON, Blanche Marion | 11 Nov 1908 | Home, Ross Twp., Renfrew Co., Ontario | I56740 | Whitewater Region Early Families |
17 | WILSON, Lilly Bell | 28 Sep 1910 | Home, Ross Twp., Renfrew Co., Ontario | I56793 | Whitewater Region Early Families |
18 | WILSON, Roxie Mabel | 18 Jan 1914 | Home, Ross Twp., Renfrew Co., Ontario | I56770 | Whitewater Region Early Families |
19 | WILSON, Ruby Verna | 11 Nov 1908 | Home, Ross Twp., Renfrew Co., Ontario | I56741 | Whitewater Region Early Families |
Baptised
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptised | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WILSON, Marshall David | 27 Feb 1907 | Home, Ross Twp., Renfrew Co., Ontario | I40564 | Whitewater Region Early Families |