Belleville, Hastings, Ontario, Canada
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1917 | Belleville, Hastings, Ontario, Canada | I56304 | Whitewater Region Early Families |
2 | ![]() | 27 Apr 1876 | Belleville, Hastings, Ontario, Canada | I75010 | Whitewater Region Early Families |
3 | ![]() | 17 Apr 1874 | Belleville, Hastings, Ontario, Canada | I75014 | Whitewater Region Early Families |
4 | ![]() | 1924 | Belleville, Hastings, Ontario, Canada | I603 | Whitewater Region Early Families |
5 | ![]() | 15 Dec 1866 | Belleville, Hastings, Ontario, Canada | I31071 | Whitewater Region Early Families |
6 | ![]() | 15 Jul 1871 | Belleville, Hastings, Ontario, Canada | I71157 | Whitewater Region Early Families |
7 | ![]() | 15 Apr 1876 | Belleville, Hastings, Ontario, Canada | I48806636 | Whitewater Region Early Families |
8 | ![]() | 12 May 1934 | Belleville, Hastings, Ontario, Canada | I3977 | Whitewater Region Early Families |
9 | ![]() | Abt 1856 | Belleville, Hastings, Ontario, Canada | I51705 | Whitewater Region Early Families |
10 | ![]() | 8 Feb 1866 | Belleville, Hastings, Ontario, Canada | I51913534 | Whitewater Region Early Families |
11 | ![]() | Abt 1901 | Belleville, Hastings, Ontario, Canada | I13033179 | Whitewater Region Early Families |
12 | ![]() | 15 May 1915 | Belleville, Hastings, Ontario, Canada | I28061 | Whitewater Region Early Families |
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Dec 1950 | Belleville, Hastings, Ontario, Canada | I15972 | Whitewater Region Early Families |
2 | ![]() | 8 May 1966 | Belleville, Hastings, Ontario, Canada | I55096 | Whitewater Region Early Families |
3 | ![]() | 12 Jul 1965 | Belleville, Hastings, Ontario, Canada | I68508 | Whitewater Region Early Families |
4 | ![]() | 18 Oct 1965 | Belleville, Hastings, Ontario, Canada | I15927 | Whitewater Region Early Families |
5 | ![]() | 19 Jan 1998 | Belleville, Hastings, Ontario, Canada | I15973 | Whitewater Region Early Families |
6 | ![]() | 23 Jul 1999 | Belleville, Hastings, Ontario, Canada | I15981 | Whitewater Region Early Families |
7 | ![]() | 13 Aug 1986 | Belleville, Hastings, Ontario, Canada | I66500 | Whitewater Region Early Families |
8 | ![]() | 11 Feb 2017 | Belleville, Hastings, Ontario, Canada | I53608461 | Whitewater Region Early Families |
9 | ![]() | 12 Nov 2006 | Belleville, Hastings, Ontario, Canada | I18128 | Whitewater Region Early Families |
10 | ![]() | 17 Jun 2007 | Belleville, Hastings, Ontario, Canada | I385 | Whitewater Region Early Families |
11 | ![]() | 1 Mar 1979 | Belleville, Hastings, Ontario, Canada | I14306 | Whitewater Region Early Families |
12 | ![]() | 12 Jan 1997 | Belleville, Hastings, Ontario, Canada | I16358 | Whitewater Region Early Families |
13 | ![]() | 15 Sep 2006 | Belleville, Hastings, Ontario, Canada | I16265 | Whitewater Region Early Families |
14 | ![]() | 25 Mar 1939 | Belleville, Hastings, Ontario, Canada | I35603 | Whitewater Region Early Families |
15 | ![]() | 22 Mar 2010 | Belleville, Hastings, Ontario, Canada | I44038 | Whitewater Region Early Families |
16 | ![]() | 13 Nov 1977 | Belleville, Hastings, Ontario, Canada | I75647 | Whitewater Region Early Families |
17 | ![]() | Oct 1967 | Belleville, Hastings, Ontario, Canada | I32498 | Whitewater Region Early Families |
18 | ![]() | 15 Jul 2008 | Belleville, Hastings, Ontario, Canada | I16364 | Whitewater Region Early Families |
19 | ![]() | 7 Oct 2010 | Belleville, Hastings, Ontario, Canada | I3991 | Whitewater Region Early Families |
20 | ![]() | 6 Feb 1998 | Belleville, Hastings, Ontario, Canada | I18925 | Whitewater Region Early Families |
21 | ![]() | 6 Jun 2011 | Belleville, Hastings, Ontario, Canada | I23432 | Whitewater Region Early Families |
22 | ![]() | 25 Oct 1986 | Belleville, Hastings, Ontario, Canada | I69553 | Whitewater Region Early Families |
23 | ![]() | 20 Feb 2017 | Belleville, Hastings, Ontario, Canada | I5169 | Whitewater Region Early Families |
24 | ![]() | 20 Jul 1999 | Belleville, Hastings, Ontario, Canada | I68605 | Whitewater Region Early Families |
25 | ![]() | 1 Nov 1976 | Belleville, Hastings, Ontario, Canada | I15932 | Whitewater Region Early Families |
26 | ![]() | 24 Dec 1971 | Belleville, Hastings, Ontario, Canada | I15934 | Whitewater Region Early Families |
27 | ![]() | 6 Aug 1983 | Belleville, Hastings, Ontario, Canada | I3047 | Whitewater Region Early Families |
28 | ![]() | 2 Dec 2004 | Belleville, Hastings, Ontario, Canada | I11894 | Whitewater Region Early Families |
29 | ![]() | 24 Jul 2007 | Belleville, Hastings, Ontario, Canada | I73897 | Whitewater Region Early Families |
30 | ![]() | 29 Jul 1968 | Belleville, Hastings, Ontario, Canada | I32530 | Whitewater Region Early Families |
31 | ![]() | 26 Apr 2002 | Belleville, Hastings, Ontario, Canada | I44263 | Whitewater Region Early Families |
32 | ![]() | 13 Nov 1963 | Belleville, Hastings, Ontario, Canada | I38130 | Whitewater Region Early Families |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Belleville, Hastings, Ontario, Canada | I15973 | Whitewater Region Early Families | |
2 | ![]() | Belleville, Hastings, Ontario, Canada | I16265 | Whitewater Region Early Families | |
3 | ![]() | Belleville, Hastings, Ontario, Canada | I11894 | Whitewater Region Early Families | |
4 | ![]() | Belleville, Hastings, Ontario, Canada | I69583 | Whitewater Region Early Families |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BEST / COLLINS | 7 Oct 1841 | Belleville, Hastings, Ontario, Canada | F8035 | Whitewater Region Early Families |
2 | COLEMAN / MAYBEE | 5 May 1836 | Belleville, Hastings, Ontario, Canada | F18263 | Whitewater Region Early Families |
3 | FRANCIS / BELL | Oct | Belleville, Hastings, Ontario, Canada | F16368 | Whitewater Region Early Families |
4 | GENGE / BELL | Belleville, Hastings, Ontario, Canada | F16366 | Whitewater Region Early Families | |
5 | GROVES / TOGART | Belleville, Hastings, Ontario, Canada | F18847 | Whitewater Region Early Families | |
6 | STORTTS / SUTHERLAND | 1 Jul 1926 | Belleville, Hastings, Ontario, Canada | F4259381 | Whitewater Region Early Families |
7 | WHITEHEAD / ROSS | 25 Mar 1937 | Belleville, Hastings, Ontario, Canada | F10297 | Whitewater Region Early Families |
8 | WILSON / SUTHERLAND | 29 Mar 1933 | Belleville, Hastings, Ontario, Canada | F4259379 | Whitewater Region Early Families |