, , Co. Armagh, Northern Ireland
Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1840 | , , Co. Armagh, Northern Ireland | I20160 | Whitewater Region Early Families |
2 | ![]() | Abt 1832 | , , Co. Armagh, Northern Ireland | I11198 | Whitewater Region Early Families |
3 | ![]() | 22 Mar 1844 | , , Co. Armagh, Northern Ireland | I19309 | Whitewater Region Early Families |
4 | ![]() | 14 Jul 1831 | , , Co. Armagh, Northern Ireland | I10069 | Whitewater Region Early Families |
5 | ![]() | 1814 | , , Co. Armagh, Northern Ireland | I18826 | Whitewater Region Early Families |
6 | ![]() | 1816 | , , Co. Armagh, Northern Ireland | I19305 | Whitewater Region Early Families |
7 | ![]() | 11 Jul 1854 | , , Co. Armagh, Northern Ireland | I33820 | Whitewater Region Early Families |
8 | ![]() | Abt 1815 | , , Co. Armagh, Northern Ireland | I35535 | Whitewater Region Early Families |
9 | ![]() | 1813 | , , Co. Armagh, Northern Ireland | I44476 | Whitewater Region Early Families |
10 | ![]() | 1823 | , , Co. Armagh, Northern Ireland | I334 | Whitewater Region Early Families |
11 | ![]() | 1783 | , , Co. Armagh, Northern Ireland | I45710 | Whitewater Region Early Families |
12 | ![]() | 1824 | , , Co. Armagh, Northern Ireland | I43442 | Whitewater Region Early Families |
13 | ![]() | Abt 1809 | , , Co. Armagh, Northern Ireland | I45626 | Whitewater Region Early Families |
14 | ![]() | Abt 1814 | , , Co. Armagh, Northern Ireland | I13396 | Whitewater Region Early Families |
15 | ![]() | Abt 1841 | , , Co. Armagh, Northern Ireland | I36075 | Whitewater Region Early Families |
16 | ![]() | Mar 1850 | , , Co. Armagh, Northern Ireland | I13399 | Whitewater Region Early Families |
17 | ![]() | Abt 1810 | , , Co. Armagh, Northern Ireland | I29007 | Whitewater Region Early Families |
18 | ![]() | 1852 | , , Co. Armagh, Northern Ireland | I20472 | Whitewater Region Early Families |
19 | ![]() | , , Co. Armagh, Northern Ireland | I5039 | Whitewater Region Early Families | |
20 | ![]() | 16 Apr 1819 | , , Co. Armagh, Northern Ireland | I19306 | Whitewater Region Early Families |
21 | ![]() | 1835 | , , Co. Armagh, Northern Ireland | I6297 | Whitewater Region Early Families |
22 | ![]() | Jan 1834 | , , Co. Armagh, Northern Ireland | I32677 | Whitewater Region Early Families |
23 | ![]() | Abt 1838 | , , Co. Armagh, Northern Ireland | I14112 | Whitewater Region Early Families |
24 | ![]() | Abt 1810 | , , Co. Armagh, Northern Ireland | I13397 | Whitewater Region Early Families |
25 | ![]() | 1813 | , , Co. Armagh, Northern Ireland | I4167 | Whitewater Region Early Families |
26 | ![]() | Abt 1813 | , , Co. Armagh, Northern Ireland | I33572 | Whitewater Region Early Families |
27 | ![]() | 6 Aug 1812 | , , Co. Armagh, Northern Ireland | I36936 | Whitewater Region Early Families |
28 | ![]() | Abt 1842 | , , Co. Armagh, Northern Ireland | I56887 | Whitewater Region Early Families |
29 | ![]() | Abt 1830 | , , Co. Armagh, Northern Ireland | I13276 | Whitewater Region Early Families |
30 | ![]() | 4 Apr 1847 | , , Co. Armagh, Northern Ireland | I33819 | Whitewater Region Early Families |
31 | ![]() | 1803 | , , Co. Armagh, Northern Ireland | I45719 | Whitewater Region Early Families |
32 | ![]() | Abt 1840 | , , Co. Armagh, Northern Ireland | I45479 | Whitewater Region Early Families |
33 | ![]() | 2 Sep 1809 | , , Co. Armagh, Northern Ireland | I34691 | Whitewater Region Early Families |
34 | ![]() | Abt 1782 | , , Co. Armagh, Northern Ireland | I45709 | Whitewater Region Early Families |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | REILLY / REID | 1811 | , , Co. Armagh, Northern Ireland | F7439 | Whitewater Region Early Families |