Westmeath Twp., Renfrew, Ontario, Canada
Birth
Matches 1 to 50 of 3271
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Feb 1885 | Westmeath Twp., Renfrew, Ontario, Canada | I65738 |
2 | ![]() | Abt 1861 | Westmeath Twp., Renfrew, Ontario, Canada | I54078 |
3 | ![]() | 7 Sep 1892 | Westmeath Twp., Renfrew, Ontario, Canada | I48918 |
4 | ![]() | 13 Dec 1868 | Westmeath Twp., Renfrew, Ontario, Canada | I42058 |
5 | ![]() | 21 Feb 1864 | Westmeath Twp., Renfrew, Ontario, Canada | I48520 |
6 | ![]() | 15 Feb 1887 | Westmeath Twp., Renfrew, Ontario, Canada | I41165 |
7 | ![]() | 2 Feb 1904 | Westmeath Twp., Renfrew, Ontario, Canada | I56531 |
8 | ![]() | 24 Apr 1871 | Westmeath Twp., Renfrew, Ontario, Canada | I48846 |
9 | ![]() | 4 Nov 1889 | Westmeath Twp., Renfrew, Ontario, Canada | I61422 |
10 | ![]() | 11 Jan 1902 | Westmeath Twp., Renfrew, Ontario, Canada | I56530 |
11 | ![]() | 16 Jan 1892 | Westmeath Twp., Renfrew, Ontario, Canada | I59655 |
12 | ![]() | Mar 1882 | Westmeath Twp., Renfrew, Ontario, Canada | I40627 |
13 | ![]() | 7 Feb 1906 | Westmeath Twp., Renfrew, Ontario, Canada | I56532 |
14 | ![]() | 1 Aug 1888 | Westmeath Twp., Renfrew, Ontario, Canada | I61421 |
15 | ![]() | 4 Sep 1884 | Westmeath Twp., Renfrew, Ontario, Canada | I37352 |
16 | ![]() | 13 Jan 1883 | Westmeath Twp., Renfrew, Ontario, Canada | I65792 |
17 | ![]() | 13 Jan 1883 | Westmeath Twp., Renfrew, Ontario, Canada | I37351 |
18 | ![]() | 16 Oct 1877 | Westmeath Twp., Renfrew, Ontario, Canada | I41106 |
19 | ![]() | 17 Feb 1876 | Westmeath Twp., Renfrew, Ontario, Canada | I37350 |
20 | ![]() | 2 May 1887 | Westmeath Twp., Renfrew, Ontario, Canada | I37353 |
21 | ![]() | 29 Nov 1873 | Westmeath Twp., Renfrew, Ontario, Canada | I37349 |
22 | ![]() | 23 Jul 1869 | Westmeath Twp., Renfrew, Ontario, Canada | I50647 |
23 | ![]() | 22 Aug 1893 | Westmeath Twp., Renfrew, Ontario, Canada | I41105 |
24 | ![]() | 31 May 1871 | Westmeath Twp., Renfrew, Ontario, Canada | I41380 |
25 | ![]() | Abt 1892 | Westmeath Twp., Renfrew, Ontario, Canada | I65707 |
26 | ![]() | Abt 1852 | Westmeath Twp., Renfrew, Ontario, Canada | I54213 |
27 | ![]() | 1 Sep 1908 | Westmeath Twp., Renfrew, Ontario, Canada | I43692 |
28 | ![]() | 24 Oct 1877 | Westmeath Twp., Renfrew, Ontario, Canada | I50662 |
29 | ![]() | 10 Jan 1869 | Westmeath Twp., Renfrew, Ontario, Canada | I37364 |
30 | ![]() | 14 Jul 1910 | Westmeath Twp., Renfrew, Ontario, Canada | I56282 |
31 | ![]() | 15 May 1910 | Westmeath Twp., Renfrew, Ontario, Canada | I53263 |
32 | ![]() | 20 Feb 1910 | Westmeath Twp., Renfrew, Ontario, Canada | I59593 |
33 | ![]() | 18 Dec 1903 | Westmeath Twp., Renfrew, Ontario, Canada | I65450 |
34 | ![]() | 19 Jul 1914 | Westmeath Twp., Renfrew, Ontario, Canada | I65256 |
35 | ![]() | 18 May 1915 | Westmeath Twp., Renfrew, Ontario, Canada | I31451 |
36 | ![]() | 24 Aug 1882 | Westmeath Twp., Renfrew, Ontario, Canada | I65390 |
37 | ![]() | 16 Mar 1877 | Westmeath Twp., Renfrew, Ontario, Canada | I41160 |
38 | ![]() | 10 Jul 1917 | Westmeath Twp., Renfrew, Ontario, Canada | I3769477 |
39 | ![]() | 6 Aug 1909 | Westmeath Twp., Renfrew, Ontario, Canada | I56499 |
40 | ![]() | Aug 1854 | Westmeath Twp., Renfrew, Ontario, Canada | I6046753 |
41 | ![]() | 3 Feb 1871 | Westmeath Twp., Renfrew, Ontario, Canada | I50659 |
42 | ![]() | 29 Jan 1908 | Westmeath Twp., Renfrew, Ontario, Canada | I59594 |
43 | ![]() | 2 May 1906 | Westmeath Twp., Renfrew, Ontario, Canada | I59616 |
44 | ![]() | 7 Apr 1915 | Westmeath Twp., Renfrew, Ontario, Canada | I56289 |
45 | ![]() | 5 Jan 1901 | Westmeath Twp., Renfrew, Ontario, Canada | I4282 |
46 | ![]() | 6 Jan 1877 | Westmeath Twp., Renfrew, Ontario, Canada | I50676 |
47 | ![]() | 13 Jan 1899 | Westmeath Twp., Renfrew, Ontario, Canada | I4278 |
48 | ![]() | 13 Aug 1930 | Westmeath Twp., Renfrew, Ontario, Canada | I56332 |
49 | ![]() | 18 Sep 1879 | Westmeath Twp., Renfrew, Ontario, Canada | I13872 |
50 | ![]() | 12 May 1887 | Westmeath Twp., Renfrew, Ontario, Canada | I50154 |
Christened
Matches 1 to 50 of 343
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 3 Oct 1871 | Westmeath Twp., Renfrew, Ontario, Canada | I48846 |
2 | ![]() | 27 Jun 1872 | Westmeath Twp., Renfrew, Ontario, Canada | I41380 |
3 | ![]() | 15 Dec 1910 | Westmeath Twp., Renfrew, Ontario, Canada | I43692 |
4 | ![]() | 29 May 1909 | Westmeath Twp., Renfrew, Ontario, Canada | I40260 |
5 | ![]() | 19 Dec 1846 | Westmeath Twp., Renfrew, Ontario, Canada | I66438 |
6 | ![]() | 1 Oct 1844 | Westmeath Twp., Renfrew, Ontario, Canada | I29986 |
7 | ![]() | 14 Mar 1847 | Westmeath Twp., Renfrew, Ontario, Canada | I29993 |
8 | ![]() | 12 Apr 1847 | Westmeath Twp., Renfrew, Ontario, Canada | I16474 |
9 | ![]() | 26 Jan 1910 | Westmeath Twp., Renfrew, Ontario, Canada | I4280 |
10 | ![]() | 5 Apr 1905 | Westmeath Twp., Renfrew, Ontario, Canada | I5536 |
11 | ![]() | 9 Apr 1907 | Westmeath Twp., Renfrew, Ontario, Canada | I5589 |
12 | ![]() | 26 Apr 1907 | Westmeath Twp., Renfrew, Ontario, Canada | I41998 |
13 | ![]() | 26 Apr 1907 | Westmeath Twp., Renfrew, Ontario, Canada | I56724 |
14 | ![]() | 11 Mar 1845 | Westmeath Twp., Renfrew, Ontario, Canada | I22459 |
15 | ![]() | 21 Feb 1847 | Westmeath Twp., Renfrew, Ontario, Canada | I51610 |
16 | ![]() | 31 Jan 1874 | Westmeath Twp., Renfrew, Ontario, Canada | I30301 |
17 | ![]() | 25 Feb 1864 | Westmeath Twp., Renfrew, Ontario, Canada | I48849 |
18 | ![]() | 13 Apr 1847 | Westmeath Twp., Renfrew, Ontario, Canada | I29371 |
19 | ![]() | 10 May 1907 | Westmeath Twp., Renfrew, Ontario, Canada | I32712 |
20 | ![]() | 18 Feb 1847 | Westmeath Twp., Renfrew, Ontario, Canada | I35434 |
21 | ![]() | 9 Feb 1846 | Westmeath Twp., Renfrew, Ontario, Canada | I48851 |
22 | ![]() | 14 Apr 1903 | Westmeath Twp., Renfrew, Ontario, Canada | I43527 |
23 | ![]() | 26 Nov 1921 | Westmeath Twp., Renfrew, Ontario, Canada | I46888 |
24 | ![]() | 9 Feb 1862 | Westmeath Twp., Renfrew, Ontario, Canada | I35227 |
25 | ![]() | 7 Oct 1903 | Westmeath Twp., Renfrew, Ontario, Canada | I56479 |
26 | ![]() | 11 Nov 1903 | Westmeath Twp., Renfrew, Ontario, Canada | I34121 |
27 | ![]() | 1 Mar 1910 | Westmeath Twp., Renfrew, Ontario, Canada | I13125 |
28 | ![]() | 26 Aug 1860 | Westmeath Twp., Renfrew, Ontario, Canada | I42799 |
29 | ![]() | 25 Apr 1867 | Westmeath Twp., Renfrew, Ontario, Canada | I10364 |
30 | ![]() | 4 Apr 1851 | Westmeath Twp., Renfrew, Ontario, Canada | I41405 |
31 | ![]() | 19 May 1844 | Westmeath Twp., Renfrew, Ontario, Canada | I37657 |
32 | ![]() | 19 Feb 1847 | Westmeath Twp., Renfrew, Ontario, Canada | I48875 |
33 | ![]() | 27 Jan 1857 | Westmeath Twp., Renfrew, Ontario, Canada | I48890 |
34 | ![]() | 4 Mar 1846 | Westmeath Twp., Renfrew, Ontario, Canada | I32587 |
35 | ![]() | 5 Dec 1843 | Westmeath Twp., Renfrew, Ontario, Canada | I32800 |
36 | ![]() | 26 May 1850 | Westmeath Twp., Renfrew, Ontario, Canada | I42499 |
37 | ![]() | 3 Mar 1872 | Westmeath Twp., Renfrew, Ontario, Canada | I1027 |
38 | ![]() | 3 Mar 1872 | Westmeath Twp., Renfrew, Ontario, Canada | I35982 |
39 | ![]() | 25 Feb 1909 | Westmeath Twp., Renfrew, Ontario, Canada | I7342 |
40 | ![]() | 27 Feb 1870 | Westmeath Twp., Renfrew, Ontario, Canada | I49018 |
41 | ![]() | 15 Dec 1867 | Westmeath Twp., Renfrew, Ontario, Canada | I24186 |
42 | ![]() | 27 Feb 1870 | Westmeath Twp., Renfrew, Ontario, Canada | I29270 |
43 | ![]() | 26 Apr 1907 | Westmeath Twp., Renfrew, Ontario, Canada | I64202 |
44 | ![]() | 27 Feb 1870 | Westmeath Twp., Renfrew, Ontario, Canada | I49020 |
45 | ![]() | 13 Apr 1847 | Westmeath Twp., Renfrew, Ontario, Canada | I14217 |
46 | ![]() | 13 Apr 1847 | Westmeath Twp., Renfrew, Ontario, Canada | I25531 |
47 | ![]() | 3 Feb 1877 | Westmeath Twp., Renfrew, Ontario, Canada | I39501 |
48 | ![]() | 23 May 1867 | Westmeath Twp., Renfrew, Ontario, Canada | I64261 |
49 | ![]() | 23 May 1867 | Westmeath Twp., Renfrew, Ontario, Canada | I24323 |
50 | ![]() | 23 Dec 1862 | Westmeath Twp., Renfrew, Ontario, Canada | I2095 |
Died
Matches 1 to 50 of 722
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Sep 1907 | Westmeath Twp., Renfrew, Ontario, Canada | I49771 |
2 | ![]() | 23 Apr 1888 | Westmeath Twp., Renfrew, Ontario, Canada | I35358 |
3 | ![]() | 19 Aug 1887 | Westmeath Twp., Renfrew, Ontario, Canada | I51115 |
4 | ![]() | 5 Feb 1874 | Westmeath Twp., Renfrew, Ontario, Canada | I38256 |
5 | ![]() | 19 May 1893 | Westmeath Twp., Renfrew, Ontario, Canada | I33431 |
6 | ![]() | 15 Jan 1883 | Westmeath Twp., Renfrew, Ontario, Canada | I37351 |
7 | ![]() | 8 Apr 1915 | Westmeath Twp., Renfrew, Ontario, Canada | I25583 |
8 | ![]() | 10 Dec 1876 | Westmeath Twp., Renfrew, Ontario, Canada | I37350 |
9 | ![]() | 4 Dec 1976 | Westmeath Twp., Renfrew, Ontario, Canada | I37349 |
10 | ![]() | 22 Apr 1876 | Westmeath Twp., Renfrew, Ontario, Canada | I28658 |
11 | ![]() | 7 Nov 1924 | Westmeath Twp., Renfrew, Ontario, Canada | I18475 |
12 | ![]() | 28 Feb 1936 | Westmeath Twp., Renfrew, Ontario, Canada | I37364 |
13 | ![]() | 19 Jul 1914 | Westmeath Twp., Renfrew, Ontario, Canada | I65256 |
14 | ![]() | 12 May 1925 | Westmeath Twp., Renfrew, Ontario, Canada | I6046753 |
15 | ![]() | 10 May 1901 | Westmeath Twp., Renfrew, Ontario, Canada | I56704 |
16 | ![]() | 14 Jan 1922 | Westmeath Twp., Renfrew, Ontario, Canada | I13316 |
17 | ![]() | 17 Mar 1892 | Westmeath Twp., Renfrew, Ontario, Canada | I44175 |
18 | ![]() | 21 Nov 1906 | Westmeath Twp., Renfrew, Ontario, Canada | I65835 |
19 | ![]() | 21 Nov 1906 | Westmeath Twp., Renfrew, Ontario, Canada | I65836 |
20 | ![]() | 4 Sep 1877 | Westmeath Twp., Renfrew, Ontario, Canada | I45535 |
21 | ![]() | 2 Aug 1884 | Westmeath Twp., Renfrew, Ontario, Canada | I369 |
22 | ![]() | 1882 | Westmeath Twp., Renfrew, Ontario, Canada | I33546 |
23 | ![]() | 1 Feb 1903 | Westmeath Twp., Renfrew, Ontario, Canada | I18527 |
24 | ![]() | 10 Aug 1903 | Westmeath Twp., Renfrew, Ontario, Canada | I37355 |
25 | ![]() | 2 Jan 1915 | Westmeath Twp., Renfrew, Ontario, Canada | I25113 |
26 | ![]() | 25 May 1922 | Westmeath Twp., Renfrew, Ontario, Canada | I18526 |
27 | ![]() | 31 Jul 1880 | Westmeath Twp., Renfrew, Ontario, Canada | I3413 |
28 | ![]() | 10 Jan 1938 | Westmeath Twp., Renfrew, Ontario, Canada | I41290 |
29 | ![]() | 4 Mar 1883 | Westmeath Twp., Renfrew, Ontario, Canada | I28171 |
30 | ![]() | 17 Jun 1891 | Westmeath Twp., Renfrew, Ontario, Canada | I25591 |
31 | ![]() | 17 Dec 1914 | Westmeath Twp., Renfrew, Ontario, Canada | I35330 |
32 | ![]() | 6 Jun 1919 | Westmeath Twp., Renfrew, Ontario, Canada | I28160 |
33 | ![]() | 7 Sep 1925 | Westmeath Twp., Renfrew, Ontario, Canada | I39446 |
34 | ![]() | 30 May 1959 | Westmeath Twp., Renfrew, Ontario, Canada | I3811106 |
35 | ![]() | 30 Aug 1927 | Westmeath Twp., Renfrew, Ontario, Canada | I50719 |
36 | ![]() | 8 Oct 1986 | Westmeath Twp., Renfrew, Ontario, Canada | I17117 |
37 | ![]() | 26 Mar 1908 | Westmeath Twp., Renfrew, Ontario, Canada | I35933 |
38 | ![]() | 1886 | Westmeath Twp., Renfrew, Ontario, Canada | I35905 |
39 | ![]() | 22 May 1911 | Westmeath Twp., Renfrew, Ontario, Canada | I64796 |
40 | ![]() | 28 Aug 1905 | Westmeath Twp., Renfrew, Ontario, Canada | I14013 |
41 | ![]() | 15 Jun 1929 | Westmeath Twp., Renfrew, Ontario, Canada | I4180 |
42 | ![]() | 9 Jul 1938 | Westmeath Twp., Renfrew, Ontario, Canada | I67810 |
43 | ![]() | 11 May 1932 | Westmeath Twp., Renfrew, Ontario, Canada | I42087 |
44 | ![]() | 29 Nov 1999 | Westmeath Twp., Renfrew, Ontario, Canada | I16498 |
45 | ![]() | 11 Jul 1966 | Westmeath Twp., Renfrew, Ontario, Canada | I15147 |
46 | ![]() | Feb 1932 | Westmeath Twp., Renfrew, Ontario, Canada | I65549 |
47 | ![]() | 25 Dec 1975 | Westmeath Twp., Renfrew, Ontario, Canada | I3428 |
48 | ![]() | 17 May 1923 | Westmeath Twp., Renfrew, Ontario, Canada | I3410 |
49 | ![]() | 23 Aug 1908 | Westmeath Twp., Renfrew, Ontario, Canada | I6487 |
50 | ![]() | 24 Apr 1932 | Westmeath Twp., Renfrew, Ontario, Canada | I29140 |
Buried
Matches 1 to 50 of 135
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I25583 | |
2 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I18475 | |
3 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I25142 | |
4 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I13316 | |
5 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I25113 | |
6 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I44297 | |
7 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I42087 | |
8 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I21876 | |
9 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I41669 | |
10 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I41393 | |
11 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I15130464 | |
12 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I15144073 | |
13 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I73032 | |
14 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I15149968 | |
15 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I15144072 | |
16 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I30950 | |
17 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I44131 | |
18 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I50804 | |
19 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I7899388 | |
20 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I7905329 | |
21 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I22275884 | |
22 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I50010 | |
23 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I44020 | |
24 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I44130 | |
25 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I43679 | |
26 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I35614 | |
27 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I39722 | |
28 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I39718 | |
29 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I37447 | |
30 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I37449 | |
31 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I29684 | |
32 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I41631 | |
33 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I41630 | |
34 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I341 | |
35 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I6960213 | |
36 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I41168 | |
37 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I6882 | |
38 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I39687 | |
39 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I39688 | |
40 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I6968472 | |
41 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I6977484 | |
42 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I6982917 | |
43 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I6982918 | |
44 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I6982919 | |
45 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I6960211 | |
46 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I6974322 | |
47 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I29194 | |
48 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I35177 | |
49 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I35175 | |
50 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I34102 |
1851 Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1851 Census ![]() |
Person ID | ||
1 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I33572 | |
2 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I36902 |
1881 Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1881 Census ![]() |
Person ID | ||
1 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I46242 | |
2 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I23730 |
alt birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
alt birth ![]() |
Person ID | ||
1 | ![]() | 15 Feb 1876 | Westmeath Twp., Renfrew, Ontario, Canada | I50577 |
alt death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
alt death ![]() |
Person ID | ||
1 | ![]() | 6 Apr 1938 | Westmeath Twp., Renfrew, Ontario, Canada | I41119 |
Alt. Birth
Matches 1 to 50 of 154
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 9 Oct 1879 | Westmeath Twp., Renfrew, Ontario, Canada | I41106 |
2 | ![]() | 4 Jan 1868 | Westmeath Twp., Renfrew, Ontario, Canada | I37364 |
3 | ![]() | Feb 1871 | Westmeath Twp., Renfrew, Ontario, Canada | I50659 |
4 | ![]() | 27 Apr 1882 | Westmeath Twp., Renfrew, Ontario, Canada | I41161 |
5 | ![]() | 16 Mar 1888 | Westmeath Twp., Renfrew, Ontario, Canada | I25291793 |
6 | ![]() | Feb 1875 | Westmeath Twp., Renfrew, Ontario, Canada | I41159 |
7 | ![]() | 28 Jan 1897 | Westmeath Twp., Renfrew, Ontario, Canada | I4284 |
8 | ![]() | 13 May 1903 | Westmeath Twp., Renfrew, Ontario, Canada | I4279 |
9 | ![]() | Abt 1880 | Westmeath Twp., Renfrew, Ontario, Canada | I19673 |
10 | ![]() | 6 Jan 1880 | Westmeath Twp., Renfrew, Ontario, Canada | I19673 |
11 | ![]() | 1846 | Westmeath Twp., Renfrew, Ontario, Canada | I14234 |
12 | ![]() | 18 May 1846 | Westmeath Twp., Renfrew, Ontario, Canada | I16474 |
13 | ![]() | 22 Mar 1881 | Westmeath Twp., Renfrew, Ontario, Canada | I36165 |
14 | ![]() | Abt 1894 | Westmeath Twp., Renfrew, Ontario, Canada | I21877 |
15 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I2279 | |
16 | ![]() | 1874 | Westmeath Twp., Renfrew, Ontario, Canada | I50736 |
17 | ![]() | 3 Feb 1883 | Westmeath Twp., Renfrew, Ontario, Canada | I18061 |
18 | ![]() | 28 Mar 1885 | Westmeath Twp., Renfrew, Ontario, Canada | I34356 |
19 | ![]() | 11 Feb 1884 | Westmeath Twp., Renfrew, Ontario, Canada | I61801 |
20 | ![]() | 16 Sep 1859 | Westmeath Twp., Renfrew, Ontario, Canada | I32293 |
21 | ![]() | 16 Sep 1897 | Westmeath Twp., Renfrew, Ontario, Canada | I5363 |
22 | ![]() | Abt 1874 | Westmeath Twp., Renfrew, Ontario, Canada | I42630 |
23 | ![]() | Abt 1873 | Westmeath Twp., Renfrew, Ontario, Canada | I36947 |
24 | ![]() | 1880 | Westmeath Twp., Renfrew, Ontario, Canada | I50770 |
25 | ![]() | Abt 1893 | Westmeath Twp., Renfrew, Ontario, Canada | I37422 |
26 | ![]() | 6 Mar 1850 | Westmeath Twp., Renfrew, Ontario, Canada | I35982 |
27 | ![]() | Abt 1874 | Westmeath Twp., Renfrew, Ontario, Canada | I49019 |
28 | ![]() | Abt 1864 | Westmeath Twp., Renfrew, Ontario, Canada | I32771 |
29 | ![]() | 1845 | Westmeath Twp., Renfrew, Ontario, Canada | I14217 |
30 | ![]() | Bef 1876 | Westmeath Twp., Renfrew, Ontario, Canada | I39501 |
31 | ![]() | Abt 1843 | Westmeath Twp., Renfrew, Ontario, Canada | I31888 |
32 | ![]() | 24 Jun 1864 | Westmeath Twp., Renfrew, Ontario, Canada | I64261 |
33 | ![]() | Abt 1877 | Westmeath Twp., Renfrew, Ontario, Canada | I61802 |
34 | ![]() | 17 Apr 1855 | Westmeath Twp., Renfrew, Ontario, Canada | I40703 |
35 | ![]() | Abt 1893 | Westmeath Twp., Renfrew, Ontario, Canada | I41048 |
36 | ![]() | Abt 1907 | Westmeath Twp., Renfrew, Ontario, Canada | I43957 |
37 | ![]() | 1858 | Westmeath Twp., Renfrew, Ontario, Canada | I42151 |
38 | ![]() | 14 Sep 1858 | Westmeath Twp., Renfrew, Ontario, Canada | I3503 |
39 | ![]() | 3 Jul 1860 | Westmeath Twp., Renfrew, Ontario, Canada | I11285 |
40 | ![]() | 28 Jul 1886 | Westmeath Twp., Renfrew, Ontario, Canada | I35602 |
41 | ![]() | 24 Mar 1909 | Westmeath Twp., Renfrew, Ontario, Canada | I14951 |
42 | ![]() | 8 Apr 1883 | Westmeath Twp., Renfrew, Ontario, Canada | I4790 |
43 | ![]() | 22 Aug 1850 | Westmeath Twp., Renfrew, Ontario, Canada | I18059 |
44 | ![]() | 10 Mar 1851 | Westmeath Twp., Renfrew, Ontario, Canada | I33605 |
45 | ![]() | Feb 1849 | Westmeath Twp., Renfrew, Ontario, Canada | I25605 |
46 | ![]() | 19 Jul 1861 | Westmeath Twp., Renfrew, Ontario, Canada | I14279 |
47 | ![]() | Abt 1885 | Westmeath Twp., Renfrew, Ontario, Canada | I41212 |
48 | ![]() | 15 May 1897 | Westmeath Twp., Renfrew, Ontario, Canada | I41170 |
49 | ![]() | Abt 1924 | Westmeath Twp., Renfrew, Ontario, Canada | I44204 |
50 | ![]() | 3 Dec 1881 | Westmeath Twp., Renfrew, Ontario, Canada | I41151 |
Alt. Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Burial ![]() |
Person ID | ||
1 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I41347 | |
2 | ![]() | Westmeath Twp., Renfrew, Ontario, Canada | I28648 |
Alt. Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Christening ![]() |
Person ID | ||
1 | ![]() | 8 May 1859 | Westmeath Twp., Renfrew, Ontario, Canada | I49600 |
2 | ![]() | 13 Apr 1847 | Westmeath Twp., Renfrew, Ontario, Canada | I49669 |
Alt. Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
1 | ![]() | 28 Apr 1896 | Westmeath Twp., Renfrew, Ontario, Canada | I18026 |
2 | ![]() | 21 Mar 1874 | Westmeath Twp., Renfrew, Ontario, Canada | I14220 |
Baptised
Matches 1 to 50 of 94
Last Name, Given Name(s) ![]() |
Baptised ![]() |
Person ID | ||
1 | ![]() | 18 Sep 1902 | Westmeath Twp., Renfrew, Ontario, Canada | I4282 |
2 | ![]() | 4 May 1905 | Westmeath Twp., Renfrew, Ontario, Canada | I4283 |
3 | ![]() | 2 Jan 1904 | Westmeath Twp., Renfrew, Ontario, Canada | I4279 |
4 | ![]() | 14 Aug 1900 | Westmeath Twp., Renfrew, Ontario, Canada | I41206 |
5 | ![]() | 26 Dec 1905 | Westmeath Twp., Renfrew, Ontario, Canada | I26614 |
6 | ![]() | 13 Oct 1901 | Westmeath Twp., Renfrew, Ontario, Canada | I43302 |
7 | ![]() | 9 Jan 1902 | Westmeath Twp., Renfrew, Ontario, Canada | I21878 |
8 | ![]() | 2 Jan 1903 | Westmeath Twp., Renfrew, Ontario, Canada | I2055 |
9 | ![]() | 9 Jan 1902 | Westmeath Twp., Renfrew, Ontario, Canada | I21881 |
10 | ![]() | 26 Apr 1907 | Westmeath Twp., Renfrew, Ontario, Canada | I56724 |
11 | ![]() | 8 Mar 1901 | Westmeath Twp., Renfrew, Ontario, Canada | I7030 |
12 | ![]() | 11 Nov 1903 | Westmeath Twp., Renfrew, Ontario, Canada | I21920 |
13 | ![]() | 11 Nov 1903 | Westmeath Twp., Renfrew, Ontario, Canada | I41053 |
14 | ![]() | 1 Apr 1906 | Westmeath Twp., Renfrew, Ontario, Canada | I31672 |
15 | ![]() | 18 May 1904 | Westmeath Twp., Renfrew, Ontario, Canada | I43535 |
16 | ![]() | 11 Nov 1903 | Westmeath Twp., Renfrew, Ontario, Canada | I41054 |
17 | ![]() | 31 Jan 1905 | Westmeath Twp., Renfrew, Ontario, Canada | I158947 |
18 | ![]() | 31 Jan 1905 | Westmeath Twp., Renfrew, Ontario, Canada | I17897 |
19 | ![]() | 26 Apr 1907 | Westmeath Twp., Renfrew, Ontario, Canada | I64202 |
20 | ![]() | 30 Apr 1906 | Westmeath Twp., Renfrew, Ontario, Canada | I41097 |
21 | ![]() | 30 Apr 1906 | Westmeath Twp., Renfrew, Ontario, Canada | I41098 |
22 | ![]() | 7 Mar 1901 | Westmeath Twp., Renfrew, Ontario, Canada | I35635 |
23 | ![]() | 7 Mar 1901 | Westmeath Twp., Renfrew, Ontario, Canada | I35643 |
