Little Sutton, Cheshire, England
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Jul 1908 | I95023626 | Whitewater Region Early Families | |
| 2 | 4 Oct 1904 | I94975216 | Whitewater Region Early Families | |
| 3 | 1900 | I95023631 | Whitewater Region Early Families | |
| 4 | Abt 1903 | I95034165 | Whitewater Region Early Families | |
| 5 | 23 Mar 1909 | I95034166 | Whitewater Region Early Families | |
| 6 | Abt 1910 | I95034164 | Whitewater Region Early Families |
Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I95032872 | Whitewater Region Early Families | |
| 2 | 1911 | I95034160 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1911 | I95023626 | Whitewater Region Early Families | |
| 2 | 1911 | I94975216 | Whitewater Region Early Families | |
| 3 | 1901 | I95023631 | Whitewater Region Early Families | |
| 4 | 1911 | I95023631 | Whitewater Region Early Families | |
| 5 | 1911 | I95034165 | Whitewater Region Early Families | |
| 6 | 1911 | I95034166 | Whitewater Region Early Families | |
| 7 | 1901 | I95032873 | Whitewater Region Early Families | |
| 8 | 1911 | I95032873 | Whitewater Region Early Families | |
| 9 | 1911 | I95034162 | Whitewater Region Early Families | |
| 10 | 1911 | I95034164 | Whitewater Region Early Families |
