Kindersley, , Saskatchewan, Canada
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Oct 1983 | I48350 | Whitewater Region Early Families |
Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1916 | I67992607 | Whitewater Region Early Families | |
| 2 | 1916 | I67897244 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1916 | I67959936 | Whitewater Region Early Families | |
| 2 | 1916 | I68028939 | Whitewater Region Early Families | |
| 3 | 1916 | I67924663 | Whitewater Region Early Families | |
| 4 | 1916 | I67924664 | Whitewater Region Early Families | |
| 5 | 1916 | I67956190 | Whitewater Region Early Families | |
| 6 | 1916 | I67956186 | Whitewater Region Early Families | |
| 7 | 1916 | I68554693 | Whitewater Region Early Families | |
| 8 | 1916 | I68460737 | Whitewater Region Early Families | |
| 9 | 1916 | I67956185 | Whitewater Region Early Families | |
| 10 | 1916 | I67992556 | Whitewater Region Early Families |
