Home, Forester's Falls, Renfrew Co., Ontario
Christening
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 May 1922 | I56774 | Whitewater Region Early Families | |
| 2 | 20 Oct 1909 | I46449 | Whitewater Region Early Families | |
| 3 | 4 Aug 1909 | I34313 | Whitewater Region Early Families | |
| 4 | 20 Oct 1909 | I52603 | Whitewater Region Early Families | |
| 5 | 18 Nov 1908 | I34663 | Whitewater Region Early Families | |
| 6 | 22 Apr 1913 | I29154 | Whitewater Region Early Families | |
| 7 | 24 Nov 1909 | I56747 | Whitewater Region Early Families | |
| 8 | 5 Oct 1911 | I56756 | Whitewater Region Early Families | |
| 9 | 13 Jul 1911 | I56754 | Whitewater Region Early Families | |
| 10 | 28 Oct 1908 | I56738 | Whitewater Region Early Families | |
| 11 | 28 Oct 1908 | I56739 | Whitewater Region Early Families | |
| 12 | 28 Oct 1908 | I5387 | Whitewater Region Early Families |
Baptised
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Baptised |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Mar 1922 | I7343 | Whitewater Region Early Families | |
| 2 | 6 May 1908 | I35164 | Whitewater Region Early Families | |
| 3 | 18 Mar 1907 | I56720 | Whitewater Region Early Families | |
| 4 | 13 Jan 1913 | I56765 | Whitewater Region Early Families |
