Report: merges

         Description:


Tree:  

Matches 58101 to 58150 of 58209  » Comma-delimited CSV file

«Prev «1 ... 1159 1160 1161 1162 1163 1164 1165 Next»

# Person ID Last Name, Given Name(s) Birth Date
58101 I10956  EVANS, Sarah  Sep 1834 
58102 I20050  LIVINGSTON, James  Sep 1838 
58103 I9625  LEDGERWOOD, Samuel  Sep 1841 
58104 I67174  RYAN, Moses  Sep 1842 
58105 I34506  CAMPBELL, Marion  Sep 1844 
58106 I45611  MCDONALD, Isabella  Sep 1844 
58107 I51969093  LACEY, Mary  Sep 1846 
58108 I35178816  MCLAREN, Alexander  Sep 1847 
58109 I58373  RATTRAY, Dr. James Charles  Sep 1851 
58110 I23419  TENNANT, Isabella  Sep 1852 
58111 I11777  POFF, Permelia  Sep 1853 
58112 I34858  OLIVER, Charlotte E.  Sep 1853 
58113 I14265  CROSS, Frederick W J  Sep 1855 
58114 I59410  BERGGEN, William D  Sep 1855 
58115 I40652781  DEVINE, Patrick  Sep 1855 
58116 I25266  EDMUNDS, Annie  Sep 1856 
58117 I29185  OWENS, Martha  Sep 1860 
58118 I41145860  DUNBAR, James Edgar  Sep 1860 
58119 I17622  COBURN, Annie  Sep 1861 
58120 I18498  COBURN, Annie  Sep 1861 
58121 I14668  TONER, Patrick  Sep 1863 
58122 I56339165  STEWART, Duncan  Sep 1864 
58123 I39921  GRYLLS, William Fredrick  Sep 1865 
58124 I55727  CAMERON, John Hugh  Sep 1865 
58125 I7774  RUSSELL, James  Sep 1868 
58126 I22805  HART, Archibald  Sep 1870 
58127 I14065  O'HARA, Catherine Louisa  Sep 1870 
58128 I16855  WRIGHT, David  Sep 1872 
58129 I1954  BROWNLEE, Sarah Alice  Sep 1873 
58130 I53770  RILEY, Robert  Sep 1873 
58131 I58990  BROWN, Eliza Jane 'Jennie'  Sep 1876 
58132 I41636  BURGER, Edward Julius John  Sep 1877 
58133 I3858545  CLAXTON, Rev. Edwin H.  Sep 1877 
58134 I48761  HUTTON, Matilda  Sep 1878 
58135 I21916  SPOTSWOOD, Ida Isabella  Sep 1879 
58136 I24407  CROZIER, Annie  Sep 1880 
58137 I43057  TAYLOR, Frank Rowland  Sep 1880 
58138 I59609  CULLETON, Susan  Sep 1880 
58139 I17713006  BROWN, Elizabeth Edith  Sep 1880 
58140 I31897  WIGMORE, Louisa  Sep 1883 
58141 I69494  YOUNG, Thomas Hackett  Sep 1883 
58142 I49565637  LAROCHE, Delena  Sep 1883 
58143 I43756  VIGGERS, Alexander John  Sep 1884 
58144 I20417  BUTTLE, Ida Ann  Sep 1885 
58145 I12299  KENNY, John E.  Sep 1885 
58146 I51972410  ROACH, Patrick  Sep 1887 
58147 I52760336  MCCHESNEY, Eva  Sep 1887 
58148 I59404  TRACEY, Stella  Sep 1888 
58149 I59702  EMERY, Annie  Sep 1888 
58150 I44901  PAPPIN, Minnie  Sep 1889 


«Prev «1 ... 1159 1160 1161 1162 1163 1164 1165 Next»