Report: merges

         Description:


Tree:  

Matches 53501 to 53550 of 58175  » Comma-delimited CSV file

«Prev «1 ... 1067 1068 1069 1070 1071 1072 1073 1074 1075 ... 1164» Next»

# Person ID Last Name, Given Name(s) Birth Date
53501 I13611546  LAFRENIER, Elizabeth  Abt 1869 
53502 I14099080  O'HARA, Eliza Jane  Abt 1869 
53503 I15158916  RICHARDSON, Mary Jane  Abt 1869 
53504 I24398620  WRIGHT, Sarah Elizabeth  Abt 1869 
53505 I30801678  ADAMS, Robert B.  Abt 1869 
53506 I32517118  O'BRIEN, Ellen  Abt 1869 
53507 I44505451  HALLIDAY, Margaret  Abt 1869 
53508 I47752054  HYMAN, William John  Abt 1869 
53509 I52638347  OUTSON, Helen Jane  Abt 1869 
53510 I55499799  SHIELDS, Daniel J.  Abt 1869 
53511 I54997781  IRETON, Adam  Abt 1869 
53512 I27409  STEELE, Margaret Elizabeth  Abt 1870 
53513 I23821  HUDSON, William Edwin  Abt 1870 
53514 I23225  MCKIRDY, James  Abt 1870 
53515 I21578  BLACKBURN, William D  Abt 1870 
53516 I21527  LIVINGSTONE, Hugh  Abt 1870 
53517 I18559657  LUMSDEN, Jennie  Abt 1870 
53518 I15078  WHITE, Edwin Theodore  Abt 1870 
53519 I14673  TONER, Mary  Abt 1870 
53520 I14071  OLMSTEAD, Albert  Abt 1870 
53521 I13990  MCFEETERS, James  Abt 1870 
53522 I13976  MCQUADE, Michael  Abt 1870 
53523 I13684  MCCASKILL, William  Abt 1870 
53524 I13478  HUDSON, Walter Craig  Abt 1870 
53525 I13341  DUNIGAN, Mary Ann  Abt 1870 
53526 I13056  HILL, James  Abt 1870 
53527 I12967  DILLABOUGH, Mary Ann  Abt 1870 
53528 I9775  CLARKE, Sarah Jane  Abt 1870 
53529 I6690  BRUCE, Edgar Francis  Abt 1870 
53530 I5756  VIRGIN, Amy Alice  Abt 1870 
53531 I4534  MCGONEGAL, Elizabeth Esther  Abt 1870 
53532 I4535  BEACH, Sarah M  Abt 1870 
53533 I1302  DAGG, William James  Abt 1870 
53534 I1295  BLACKWELL, Suzanna  Abt 1870 
53535 I362  KERR, James  Abt 1870 
53536 I27624  ROBINSON, William  Abt 1870 
53537 I29369  ECKFORD, Ellen  Abt 1870 
53538 I29514  WILLIAMS, George A  Abt 1870 
53539 I29771  MASON, Pride  Abt 1870 
53540 I29796  ANDERSON, Catherine  Abt 1870 
53541 I31052  TENNANT, Richard B  Abt 1870 
53542 I33725  NEITZEL, Mary  Abt 1870 
53543 I35185  FARNELL, William H  Abt 1870 
53544 I36505  MCLAUGHLIN, William  Abt 1870 
53545 I37915  HAAS, Joseph  Abt 1870 
53546 I39549  KING, Isabella  Abt 1870 
53547 I39948  KIDD, Annie Eliza  Abt 1870 
53548 I40172  BULMER, Margaret  Abt 1870 
53549 I41606  SMITH, Mary Helena  Abt 1870 
53550 I42136  BELFORD, Annie Elizabeth  Abt 1870 


«Prev «1 ... 1067 1068 1069 1070 1071 1072 1073 1074 1075 ... 1164» Next»