Report: merges

         Description:


Tree:  

Matches 52901 to 52950 of 58172  » Comma-delimited CSV file

«Prev «1 ... 1055 1056 1057 1058 1059 1060 1061 1062 1063 ... 1164» Next»

# Person ID Last Name, Given Name(s) Birth Date
52901 I13577  KILORAN, Margaret  Abt 1865 
52902 I13472  HUCKABONE, John William  Abt 1865 
52903 I13361  FERGUSON, Christina  Abt 1865 
52904 I13347  ECKLAND, William  Abt 1865 
52905 I13285  CRAWFORD, John Alexander  Abt 1865 
52906 I12933  BLACK, Josephine Bryson  Abt 1865 
52907 I12521  FERGUSON, Ann Agnes  Abt 1865 
52908 I12367  FLOOD, ?  Abt 1865 
52909 I10973  GILMOUR, Jessie Templeton  Abt 1865 
52910 I10827  MCFARLANE, James David Carmichael  Abt 1865 
52911 I10215  LEACH, James  Abt 1865 
52912 I9990  BLACKBURN, Mary Ann  Abt 1865 
52913 I7791  ECKFORD, Mary  Abt 1865 
52914 I1711  DAGG, Sarah Emma  Abt 1865 
52915 I4183  HODGINS, Sarah Jane  Abt 1865 
52916 I3812  JOHNSTON, William John  Abt 1865 
52917 I1961  PAUL, Walter William  Abt 1865 
52918 I28215  WILSON, George  Abt 1865 
52919 I28695  LINDSAY, John W  Abt 1865 
52920 I28760  GIBBONS, Jessie  Abt 1865 
52921 I29441  PIERCE, Rebecca  Abt 1865 
52922 I30920  MCTAVISH, Margaret  Abt 1865 
52923 I32292  WHITE, James  Abt 1865 
52924 I32739  MCKIBBON, Mary Jane  Abt 1865 
52925 I32865  STONE, Philip  Abt 1865 
52926 I33395  ROBERTS, Charles  Abt 1865 
52927 I33794  MOORE, Mary  Abt 1865 
52928 I34367  BURKE, Mary  Abt 1865 
52929 I10664825  MCKENZIE, Susan  Abt 1865 
52930 I36071  TAYLOR, James  Abt 1865 
52931 I37834  MCDANIEL, Jemima Jane  Abt 1865 
52932 I39675  DOUGHERTY, Elizabeth Alice  Abt 1865 
52933 I39949  FEEK, Robert Henry  Abt 1865 
52934 I41423  ROSS, Mary M  Abt 1865 
52935 I41658  THRASHER, Nancy  Abt 1865 
52936 I42075  LLOYD, George W  Abt 1865 
52937 I42162  STROUD, Bridget  Abt 1865 
52938 I42234  MOORE, Annie Elizabeth  Abt 1865 
52939 I42241  ETHERINGTON, James W  Abt 1865 
52940 I42253  STEWART, Robert Edward  Abt 1865 
52941 I42269  HUGHES, John W  Abt 1865 
52942 I42286  MCLAREN, Robert  Abt 1865 
52943 I42301  CARSWELL, Catherine  Abt 1865 
52944 I42342  LESTER, Jane Alice  Abt 1865 
52945 I42415  MONTGOMERY, Annie  Abt 1865 
52946 I43720  EDEY, Richard Stafford  Abt 1865 
52947 I44115  PAYNE, Margaret  Abt 1865 
52948 I44415  RITCHIE, Annie  Abt 1865 
52949 I44433  WILCOX, Mary  Abt 1865 
52950 I45346  MORRISON, Dugald  Abt 1865 


«Prev «1 ... 1055 1056 1057 1058 1059 1060 1061 1062 1063 ... 1164» Next»