Report: merges

         Description:


Tree:  

Matches 52301 to 52350 of 58209  » Comma-delimited CSV file

«Prev «1 ... 1043 1044 1045 1046 1047 1048 1049 1050 1051 ... 1165» Next»

# Person ID Last Name, Given Name(s) Birth Date
52301 I61074  WELDON, Ellen  Abt 1859 
52302 I61691  CHURCH, George William  Abt 1859 
52303 I63386  RITCHIE, Hugh  Abt 1859 
52304 I65190  ROBINSON, Esther Jane  Abt 1859 
52305 I68122  COUGHLIN, William P.  Abt 1859 
52306 I68703  BARAGAR, Baltis  Abt 1859 
52307 I10783976  GALE, Charles  Abt 1859 
52308 I11181969  HAMILTON, Thomas Carswell  Abt 1859 
52309 I12182676  BROWN, Mary Jane  Abt 1859 
52310 I15159497  MCDONALD, Catherine  Abt 1859 
52311 I24227610  ENGLISH, Maurice  Abt 1859 
52312 I24398619  WRIGHT, George Enoch  Abt 1859 
52313 I28479592  LALONDE, Roseann  Abt 1859 
52314 I28936816  CODE, Rachel Jane  Abt 1859 
52315 I29023292  RUTZLOFF, Bertha  Abt 1859 
52316 I29278972  MULLIGAN, Daniel  Abt 1859 
52317 I31936536  SPARLING, James  Abt 1859 
52318 I44319808  COCHRANE, Annie  Abt 1859 
52319 I51678336  SCHAMEHORN, John Asselstine  Abt 1859 
52320 I52268112  MCQUARRIE, Thomas Chalmers  Abt 1859 
52321 I54452714  MCGEE, John  Abt 1859 
52322 I49220862  MCQUITTY, Sarah  Abt 1859 
52323 I55389067  LAWASKA, Joseph  Abt 1859 
52324 I22146  SMITH, Elizabeth  Abt 1860 
52325 I26520  SEWARD, Duncan  Abt 1860 
52326 I25509  COLLINS, Thomas  Abt 1860 
52327 I2796  BAILEY, Ellen  Abt 1860 
52328 I23526  GOURLAY, Francis Robert  Abt 1860 
52329 I22754  MCINTYRE, Stephen  Abt 1860 
52330 I22690  MCDOUGALL, Rev. John  Abt 1860 
52331 I14472  SHANNON, Michael  Abt 1860 
52332 I14484  SMITH, Mary  Abt 1860 
52333 I14444  RYAN, Bridget  Abt 1860 
52334 I14070  OLMSTEAD, Frances  Abt 1860 
52335 I13987  MCFEETERS, Samuel  Abt 1860 
52336 I13972  MCQUADE, John  Abt 1860 
52337 I13857  MCLAREN, James  Abt 1860 
52338 I13819  MCLAUGHLIN, Mary  Abt 1860 
52339 I13784  MCEWEN, Margaret Ann  Abt 1860 
52340 I13679  MCCASKILL, Georgina  Abt 1860 
52341 I13552  GERVAIS, Mary  Abt 1860 
52342 I13572  CLARKE, James  Abt 1860 
52343 I13375  FERGUSON, Emma Blair  Abt 1860 
52344 I13060  LITTLE, John Howe  Abt 1860 
52345 I11656  DEWAR, Isabella  Abt 1860 
52346 I11617  WARBRICK, Esther  Abt 1860 
52347 I7797  CAMERON, John  Abt 1860 
52348 I5598  LUCKEY, Samuel Stewart  Abt 1860 
52349 I3551  COLLINS, Charlotte Jane  Abt 1860 
52350 I1256  RICHARDS, Charles F  Abt 1860 


«Prev «1 ... 1043 1044 1045 1046 1047 1048 1049 1050 1051 ... 1165» Next»