, , Ontario, Canada
Birth
Matches 1 to 50 of 3266
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | , , Ontario, Canada | I58494 | |
2 | ![]() | Abt 1827 | , , Ontario, Canada | I35309 |
3 | ![]() | 17 Feb 1868 | , , Ontario, Canada | I46346 |
4 | ![]() | Abt 1859 | , , Ontario, Canada | I50645 |
5 | ![]() | Jul 1855 | , , Ontario, Canada | I50646 |
6 | ![]() | Abt 1876 | , , Ontario, Canada | I48845 |
7 | ![]() | Sep 1894 | , , Ontario, Canada | I59656 |
8 | ![]() | 1899 | , , Ontario, Canada | I41379 |
9 | ![]() | Abt 1880 | , , Ontario, Canada | I50648 |
10 | ![]() | 28 Aug 1867 | , , Ontario, Canada | I5325832 |
11 | ![]() | 1885 | , , Ontario, Canada | I29347 |
12 | ![]() | Abt 1882 | , , Ontario, Canada | I29346 |
13 | ![]() | 24 Apr 1842 | , , Ontario, Canada | I40353 |
14 | ![]() | 10 Oct 1898 | , , Ontario, Canada | I37529 |
15 | ![]() | Abt 1824 | , , Ontario, Canada | I6603 |
16 | ![]() | 14 Jun 1837 | , , Ontario, Canada | I43248 |
17 | ![]() | 1869 | , , Ontario, Canada | I25866 |
18 | ![]() | 8 Aug 1836 | , , Ontario, Canada | I7768 |
19 | ![]() | 6 Nov 1865 | , , Ontario, Canada | I43249 |
20 | ![]() | 7 Jun 1900 | , , Ontario, Canada | I37530 |
21 | ![]() | Abt 1855 | , , Ontario, Canada | I12923 |
22 | ![]() | 21 Apr 1842 | , , Ontario, Canada | I18470 |
23 | ![]() | Abt 1850 | , , Ontario, Canada | I66447 |
24 | ![]() | Abt 1849 | , , Ontario, Canada | I66446 |
25 | ![]() | Jun 1906 | , , Ontario, Canada | I58487 |
26 | ![]() | Abt 1865 | , , Ontario, Canada | I6046759 |
27 | ![]() | 8 May 1892 | , , Ontario, Canada | I73 |
28 | ![]() | Abt 1868 | , , Ontario, Canada | I50673 |
29 | ![]() | Abt 1870 | , , Ontario, Canada | I50674 |
30 | ![]() | Jun 1906 | , , Ontario, Canada | I58386 |
31 | ![]() | Abt 1865 | , , Ontario, Canada | I50671 |
32 | ![]() | 21 Nov 1900 | , , Ontario, Canada | I79 |
33 | ![]() | Feb 1908 | , , Ontario, Canada | I53258 |
34 | ![]() | Abt 1867 | , , Ontario, Canada | I50672 |
35 | ![]() | Apr 1899 | , , Ontario, Canada | I58383 |
36 | ![]() | Abt 1868 | , , Ontario, Canada | I50675 |
37 | ![]() | 4 Jul 1861 | , , Ontario, Canada | I19301 |
38 | ![]() | 5 Mar 1896 | , , Ontario, Canada | I19165 |
39 | ![]() | 1 Oct 1896 | , , Ontario, Canada | I18780 |
40 | ![]() | 28 Jun 1897 | , , Ontario, Canada | I18811 |
41 | ![]() | 12 Sep 1893 | , , Ontario, Canada | I18779 |
42 | ![]() | 29 Aug 1898 | , , Ontario, Canada | I18781 |
43 | ![]() | 30 Aug 1879 | , , Ontario, Canada | I19148 |
44 | ![]() | Abt 1852 | , , Ontario, Canada | I19130 |
45 | ![]() | 19 Mar 1891 | , , Ontario, Canada | I15826 |
46 | ![]() | 31 Jul 1889 | , , Ontario, Canada | I18690 |
47 | ![]() | 21 Dec 1851 | , , Ontario, Canada | I19312 |
48 | ![]() | 12 May 1889 | , , Ontario, Canada | I19156 |
49 | ![]() | 8 Jan 1890 | , , Ontario, Canada | I18693 |
50 | ![]() | 23 Jan 1889 | , , Ontario, Canada | I19166 |
Died
Matches 1 to 50 of 72
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1980 | , , Ontario, Canada | I18567 |
2 | ![]() | 12 Dec 1996 | , , Ontario, Canada | I9513 |
3 | ![]() | 1 Jan 1864 | , , Ontario, Canada | I35908 |
4 | ![]() | 1965 | , , Ontario, Canada | I19536 |
5 | ![]() | 21 Jul 1922 | , , Ontario, Canada | I10228 |
6 | ![]() | 1962 | , , Ontario, Canada | I18777 |
7 | ![]() | Feb 1868 | , , Ontario, Canada | I18434 |
8 | ![]() | 2 Dec 1943 | , , Ontario, Canada | I8768 |
9 | ![]() | , , Ontario, Canada | I9621 | |
10 | ![]() | , , Ontario, Canada | I19495 | |
11 | ![]() | Abt 1859 | , , Ontario, Canada | I19509 |
12 | ![]() | 1851 | , , Ontario, Canada | I66347 |
13 | ![]() | 1975 | , , Ontario, Canada | I73185 |
14 | ![]() | 6 Mar 1966 | , , Ontario, Canada | I35631 |
15 | ![]() | 15 Apr 1896 | , , Ontario, Canada | I11588 |
16 | ![]() | 8 Mar 1884 | , , Ontario, Canada | I19208 |
17 | ![]() | 18 Dec 1896 | , , Ontario, Canada | I32158 |
18 | ![]() | 25 Mar 1917 | , , Ontario, Canada | I6788 |
19 | ![]() | 23 Jun 1919 | , , Ontario, Canada | I49874 |
20 | ![]() | Child | , , Ontario, Canada | I13437 |
21 | ![]() | 1898 | , , Ontario, Canada | I54313 |
22 | ![]() | 25 Aug 1949 | , , Ontario, Canada | I72994 |
23 | ![]() | 1939 | , , Ontario, Canada | I75619 |
24 | ![]() | 26 Dec 1944 | , , Ontario, Canada | I16530 |
25 | ![]() | Abt 1851 | , , Ontario, Canada | I66377 |
26 | ![]() | 1876 | , , Ontario, Canada | I25451 |
27 | ![]() | 26 Jun 1893 | , , Ontario, Canada | I11589 |
28 | ![]() | 16 Sep 1901 | , , Ontario, Canada | I25606 |
29 | ![]() | 19 Jul 1876 | , , Ontario, Canada | I59876 |
30 | ![]() | 1968 | , , Ontario, Canada | I15832 |
31 | ![]() | 1886 | , , Ontario, Canada | I65235 |
32 | ![]() | 10 Mar 1875 | , , Ontario, Canada | I6583 |
33 | ![]() | 6 Jun 1884 | , , Ontario, Canada | I28662 |
34 | ![]() | 12 Apr 1888 | , , Ontario, Canada | I59921 |
35 | ![]() | Jul 1932 | , , Ontario, Canada | I5906 |
36 | ![]() | 4 Oct 1862 | , , Ontario, Canada | I11856 |
37 | ![]() | 4 Jun 1848 | , , Ontario, Canada | I25450 |
38 | ![]() | 1879 | , , Ontario, Canada | I48718 |
39 | ![]() | 18 Jun 1958 | , , Ontario, Canada | I29397 |
40 | ![]() | 5 Nov 1869 | , , Ontario, Canada | I36949 |
41 | ![]() | 1836 | , , Ontario, Canada | I9731 |
42 | ![]() | 1976 | , , Ontario, Canada | I35744 |
43 | ![]() | 19 Mar 1926 | , , Ontario, Canada | I19488 |
44 | ![]() | 20 Jan 1939 | , , Ontario, Canada | I19487 |
45 | ![]() | 1853 | , , Ontario, Canada | I19491 |
46 | ![]() | 1984 | , , Ontario, Canada | I7686 |
47 | ![]() | 4 Nov 1916 | , , Ontario, Canada | I25699 |
48 | ![]() | 18 Mar 1985 | , , Ontario, Canada | I8216 |
49 | ![]() | 1896 | , , Ontario, Canada | I15048 |
50 | ![]() | 23 Jul 1858 | , , Ontario, Canada | I38233 |
Alt. Birth
Matches 1 to 50 of 718
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1836 | , , Ontario, Canada | I13316 |
2 | ![]() | Abt 1870 | , , Ontario, Canada | I22216 |
3 | ![]() | 8 Jun 1889 | , , Ontario, Canada | I18693 |
4 | ![]() | 1 Nov 1868 | , , Ontario, Canada | I14936 |
5 | ![]() | 12 Oct 1891 | , , Ontario, Canada | I18928 |
6 | ![]() | 27 Aug 1888 | , , Ontario, Canada | I18692 |
7 | ![]() | 8 Mar 1870 | , , Ontario, Canada | I3601 |
8 | ![]() | 25 Jul 1891 | , , Ontario, Canada | I61901 |
9 | ![]() | Abt 1855 | , , Ontario, Canada | I19230 |
10 | ![]() | 5 Nov 1855 | , , Ontario, Canada | I19230 |
11 | ![]() | 27 Jul 1854 | , , Ontario, Canada | I20934 |
12 | ![]() | 20 Jan 1857 | , , Ontario, Canada | I13155 |
13 | ![]() | 31 Aug 1866 | , , Ontario, Canada | I10031 |
14 | ![]() | 31 Jul 1883 | , , Ontario, Canada | I24387 |
15 | ![]() | 21 Mar 1879 | , , Ontario, Canada | I2801 |
16 | ![]() | 15 May 1870 | , , Ontario, Canada | I48847 |
17 | ![]() | Abt 1884 | , , Ontario, Canada | I61732 |
18 | ![]() | 11 Apr 1870 | , , Ontario, Canada | I8624 |
19 | ![]() | 8 Apr 1847 | , , Ontario, Canada | I28160 |
20 | ![]() | 29 Mar 1875 | , , Ontario, Canada | I8780 |
21 | ![]() | 11 Nov 1878 | , , Ontario, Canada | I2514517 |
22 | ![]() | Abt 1867 | , , Ontario, Canada | I45641 |
23 | ![]() | 27 Sep 1874 | , , Ontario, Canada | I36155 |
24 | ![]() | 1855 | , , Ontario, Canada | I58942 |
25 | ![]() | Sep 1852 | , , Ontario, Canada | I16497 |
26 | ![]() | 9 Nov 1874 | , , Ontario, Canada | I23129 |
27 | ![]() | 6 May 1879 | , , Ontario, Canada | I3014 |
28 | ![]() | 17 Jul 1883 | , , Ontario, Canada | I4525 |
29 | ![]() | 20 Sep 1878 | , , Ontario, Canada | I19615 |
30 | ![]() | Abt 1876 | , , Ontario, Canada | I37987 |
31 | ![]() | 28 Jul 1872 | , , Ontario, Canada | I28772 |
32 | ![]() | 3 Aug 1870 | , , Ontario, Canada | I2188 |
33 | ![]() | 21 Sep 1880 | , , Ontario, Canada | I28838 |
34 | ![]() | 16 Apr 1876 | , , Ontario, Canada | I1305 |
35 | ![]() | 1 Dec 1860 | , , Ontario, Canada | I21876 |
36 | ![]() | 12 Feb 1896 | , , Ontario, Canada | I25042 |
37 | ![]() | 22 Jul 1864 | , , Ontario, Canada | I23521 |
38 | ![]() | 20 Aug 1866 | , , Ontario, Canada | I6685 |
39 | ![]() | Jul 1893 | , , Ontario, Canada | I482 |
40 | ![]() | 28 Jul 1893 | , , Ontario, Canada | I482 |
41 | ![]() | 17 Oct 1889 | , , Ontario, Canada | I21880 |
42 | ![]() | 26 May 1852 | , , Ontario, Canada | I2279 |
43 | ![]() | 11 Jan 1839 | , , Ontario, Canada | I694 |
44 | ![]() | 11 May 1870 | , , Ontario, Canada | I1312 |
45 | ![]() | 15 Nov 1874 | , , Ontario, Canada | I6225 |
46 | ![]() | 15 Jun 1899 | , , Ontario, Canada | I23183 |
47 | ![]() | 4 Dec 1886 | , , Ontario, Canada | I18858 |
48 | ![]() | 3 Aug 1841 | , , Ontario, Canada | I20900 |
49 | ![]() | 8 Jan 1837 | , , Ontario, Canada | I20898 |
50 | ![]() | 31 Jan 1898 | , , Ontario, Canada | I3609 |
Born
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Born ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1898 | , , Ontario, Canada | I15942 |
2 | ![]() | 15 May 1896 | , , Ontario, Canada | I41170 |
3 | ![]() | 15 Sep 1898 | , , Ontario, Canada | I41185 |
4 | ![]() | 29 Jan 1880 | , , Ontario, Canada | I36216 |
5 | ![]() | 17 Oct 1891 | , , Ontario, Canada | I41143 |
6 | ![]() | 20 Aug 1869 | , , Ontario, Canada | I1493 |
7 | ![]() | 3 May 1857 | , , Ontario, Canada | I32568 |
Married
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALLISON / WATCHORN | Abt 1890 | , , Ontario, Canada | F9100 |
2 | CHURCH / EDMUNDS | 16 Apr 1856 | , , Ontario, Canada | F8157 |
3 | CODE / JACK | Abt 1882 | , , Ontario, Canada | F3351 |
4 | CONDIE / TOOLEY | 15 Apr 1859 | , , Ontario, Canada | F10744 |
5 | CRAITE / MORROW | 13 May 1907 | , , Ontario, Canada | F12734 |
6 | DOBSON / MUSSELL | 1849 | , , Ontario, Canada | F3282 |
7 | EDMUNDS / HASKINS | 5 Jul 1803 | , , Ontario, Canada | F6107 |
8 | KIDD / LEACH | 15 Jan 1839 | , , Ontario, Canada | F16327 |
9 | LAIRAR / JOHNSTON | 30 May 1937 | , , Ontario, Canada | F7946 |
10 | MURDOCK / CAMPBELL | 1853 | , , Ontario, Canada | F2284 |
11 | NEIL / CAMPBELL | , , Ontario, Canada | F5313 | |
12 | STEELE / BROWN | Abt 1888 | , , Ontario, Canada | F24329 |
13 | STORIE / BUSCH | 13 Nov 1924 | , , Ontario, Canada | F5158 |
14 | STORIE / ROSS | Bef 1918 | , , Ontario, Canada | F5067 |
15 | TUCKER / COWDREY | 6 Mar 1806 | , , Ontario, Canada | F7610 |
16 | TURNER / STONE | Abt 1858 | , , Ontario, Canada | F3659 |