, , , Scotland
Birth
Matches 1 to 50 of 405
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1836 | , , , Scotland | I39351 |
2 | ![]() | , , , Scotland | I4311 | |
3 | ![]() | 6 Apr 1818 | , , , Scotland | I27959 |
4 | ![]() | Abt 1842 | , , , Scotland | I11421 |
5 | ![]() | 1817 | , , , Scotland | I3758 |
6 | ![]() | Abt 1848 | , , , Scotland | I56854 |
7 | ![]() | Abt 1831 | , , , Scotland | I37597 |
8 | ![]() | 13 Feb 1800 | , , , Scotland | I10379 |
9 | ![]() | 9 Jun 1875 | , , , Scotland | I36179 |
10 | ![]() | , , , Scotland | I47922 | |
11 | ![]() | 1828 | , , , Scotland | I6640 |
12 | ![]() | 1854 | , , , Scotland | I30486 |
13 | ![]() | Abt 1847 | , , , Scotland | I24471 |
14 | ![]() | Abt 1843 | , , , Scotland | I37609 |
15 | ![]() | 1840 | , , , Scotland | I25590 |
16 | ![]() | 10 Feb 1847 | , , , Scotland | I36847 |
17 | ![]() | , , , Scotland | I67504 | |
18 | ![]() | , , , Scotland | I71162 | |
19 | ![]() | Abt 1825 | , , , Scotland | I10829 |
20 | ![]() | Abt 1813 | , , , Scotland | I38234 |
21 | ![]() | 1820 | , , , Scotland | I14249 |
22 | ![]() | Abt 1814 | , , , Scotland | I41845 |
23 | ![]() | Abt 1788 | , , , Scotland | I13754 |
24 | ![]() | 1833 | , , , Scotland | I3412 |
25 | ![]() | Abt 1812 | , , , Scotland | I20916 |
26 | ![]() | 1816 | , , , Scotland | I1570 |
27 | ![]() | 28 May 1819 | , , , Scotland | I20915 |
28 | ![]() | , , , Scotland | I4666 | |
29 | ![]() | , , , Scotland | I60842 | |
30 | ![]() | 1799 | , , , Scotland | I4586 |
31 | ![]() | 1802 | , , , Scotland | I4587 |
32 | ![]() | 1796 | , , , Scotland | I54755 |
33 | ![]() | Abt 1834 | , , , Scotland | I66237 |
34 | ![]() | Abt 1836 | , , , Scotland | I66238 |
35 | ![]() | Abt 1838 | , , , Scotland | I66239 |
36 | ![]() | Abt 1833 | , , , Scotland | I66236 |
37 | ![]() | 1804 | , , , Scotland | I11471 |
38 | ![]() | Abt 1794 | , , , Scotland | I4964 |
39 | ![]() | Abt 1793 | , , , Scotland | I18581 |
40 | ![]() | Abt 1811 | , , , Scotland | I11346 |
41 | ![]() | Abt 1785 | , , , Scotland | I30609 |
42 | ![]() | Abt 1832 | , , , Scotland | I37619 |
43 | ![]() | Feb 1832 | , , , Scotland | I37838 |
44 | ![]() | Abt 1859 | , , , Scotland | I42347 |
45 | ![]() | Abt 1834 | , , , Scotland | I4196 |
46 | ![]() | , , , Scotland | I30958 | |
47 | ![]() | 1820 | , , , Scotland | I24272 |
48 | ![]() | 1809 | , , , Scotland | I11027336 |
49 | ![]() | Abt 1829 | , , , Scotland | I13218 |
50 | ![]() | 1899 | , , , Scotland | I15551082 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 May 1819 | , , , Scotland | I27959 |
2 | ![]() | , , , Scotland | I23874 | |
3 | ![]() | 5 May 1867 | , , , Scotland | I21678 |
4 | ![]() | Child | , , , Scotland | I53366 |
5 | ![]() | , , , Scotland | I22433 | |
6 | ![]() | , , , Scotland | I25411 | |
7 | ![]() | Bef 1840 | , , , Scotland | I50237 |
8 | ![]() | , , , Scotland | I6069 | |
9 | ![]() | , , , Scotland | I22434 | |
10 | ![]() | , , , Scotland | I23695 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | , , , Scotland | I21677 | |
2 | ![]() | , , , Scotland | I11033148 |
Alt. Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 29 May 1828 | , , , Scotland | I3398 |
2 | ![]() | 6 Aug 1830 | , , , Scotland | I17271 |
3 | ![]() | Jul 1901 | , , , Scotland | I44654 |
4 | ![]() | Abt 1840 | , , , Scotland | I12998 |
5 | ![]() | 6 Aug 1854 | , , , Scotland | I14768 |
6 | ![]() | 1818 | , , , Scotland | I1642 |
7 | ![]() | Abt 1861 | , , , Scotland | I51052 |
8 | ![]() | Abt 1841 | , , , Scotland | I32300 |
9 | ![]() | 15 Aug 1833 | , , , Scotland | I13993 |
10 | ![]() | Abt 1846 | , , , Scotland | I13317 |
11 | ![]() | Abt 1818 | , , , Scotland | I25592 |
12 | ![]() | Abt 1821 | , , , Scotland | I50242 |
13 | ![]() | 1816 | , , , Scotland | I13833 |
14 | ![]() | 1830 | , , , Scotland | I41296 |
15 | ![]() | 8 Aug 1827 | , , , Scotland | I18169 |
16 | ![]() | 8 May 1845 | , , , Scotland | I1001 |
17 | ![]() | 2 Jun 1936 | , , , Scotland | I17278 |
18 | ![]() | 18 Jan 1816 | , , , Scotland | I10403 |
Emigration
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 1849 | , , , Scotland | I34592 |
2 | ![]() | 1842 | , , , Scotland | I35330 |
3 | ![]() | 1839 | , , , Scotland | I3410 |
4 | ![]() | 1820 | , , , Scotland | I20915 |
5 | ![]() | 1842 | , , , Scotland | I52940 |
6 | ![]() | 1821 | , , , Scotland | I54763 |
7 | ![]() | 1858 | , , , Scotland | I37838 |
8 | ![]() | 1910 | , , , Scotland | I44654 |
9 | ![]() | 1900 | , , , Scotland | I4858 |
10 | ![]() | 1855 | , , , Scotland | I21675 |
11 | ![]() | 1852 | , , , Scotland | I28598 |
12 | ![]() | 1888 | , , , Scotland | I8082365 |
13 | ![]() | 1845 | , , , Scotland | I24488 |
14 | ![]() | 1858 | , , , Scotland | I22496 |
15 | ![]() | 1858 | , , , Scotland | I4690 |
16 | ![]() | 1872 | , , , Scotland | I29242 |
17 | ![]() | 1871 | , , , Scotland | I14768 |
18 | ![]() | 1861 | , , , Scotland | I55629 |
19 | ![]() | 1894 | , , , Scotland | I58785 |
20 | ![]() | 1849 | , , , Scotland | I60323 |
21 | ![]() | 1845 | , , , Scotland | I22281 |
22 | ![]() | 1848 | , , , Scotland | I10353 |
23 | ![]() | 1881 | , , , Scotland | I8464978 |
24 | ![]() | 1855 | , , , Scotland | I42192 |
25 | ![]() | 1842 | , , , Scotland | I30490 |
26 | ![]() | 1847 | , , , Scotland | I31912 |
27 | ![]() | 1849 | , , , Scotland | I31912 |
28 | ![]() | 1858 | , , , Scotland | I6893 |
29 | ![]() | 1858 | , , , Scotland | I37837 |
30 | ![]() | 1842 | , , , Scotland | I38937 |
31 | ![]() | 1927 | , , , Scotland | I6528 |
32 | ![]() | 1830 | , , , Scotland | I41297 |
33 | ![]() | 1907 | , , , Scotland | I2681 |
34 | ![]() | 1854 | , , , Scotland | I11907663 |
35 | ![]() | 1896 | , , , Scotland | I15164263 |
36 | ![]() | 1832 | , , , Scotland | I31930 |
37 | ![]() | 1877 | , , , Scotland | I3705 |
38 | ![]() | 1831 | , , , Scotland | I20743 |
39 | ![]() | 1858 | , , , Scotland | I42566 |
40 | ![]() | 1859 | , , , Scotland | I42566 |
41 | ![]() | 1857 | , , , Scotland | I1001 |
42 | ![]() | 1860 | , , , Scotland | I20965 |
43 | ![]() | 1830 | , , , Scotland | I51691 |
44 | ![]() | Abt 1844 | , , , Scotland | I35294 |
45 | ![]() | 1850 | , , , Scotland | I2314 |
46 | ![]() | 1886 | , , , Scotland | I5974 |
47 | ![]() | 1842 | , , , Scotland | I22770 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1905 | , , , Scotland | I63442 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | COWIE / SMITH | 30 Mar 1829 | , , , Scotland | F7467 |
2 | HAMILTON / DAY | 1787 | , , , Scotland | F3660506 |
3 | JARDINE / JOHNSTON | 1809 | , , , Scotland | F81 |
4 | MCMILLAN / MCLAREN | Abt 1819 | , , , Scotland | F2846 |
5 | PATTERSON / MCLAREN | 1838 | , , , Scotland | F11014 |
6 | ROBINSON / MCKERRACHER | 1943 | , , , Scotland | F6833 |
7 | SCOTT / JOHNSTON | 13 Mar 1835 | , , , Scotland | F6149 |