, , , Ireland
Birth
Matches 1 to 50 of 932
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1836 | , , , Ireland | I13970 |
2 | ![]() | , , , Ireland | I16044 | |
3 | ![]() | Abt 1831 | , , , Ireland | I55595 |
4 | ![]() | Abt 1821 | , , , Ireland | I42138 |
5 | ![]() | Abt 1810 | , , , Ireland | I56021 |
6 | ![]() | Abt 1832 | , , , Ireland | I35358 |
7 | ![]() | 1836 | , , , Ireland | I20962 |
8 | ![]() | 1825 | , , , Ireland | I33431 |
9 | ![]() | 23 Dec 1832 | , , , Ireland | I10340 |
10 | ![]() | Abt 1806 | , , , Ireland | I4754 |
11 | ![]() | , , , Ireland | I60230 | |
12 | ![]() | 1815 | , , , Ireland | I20159 |
13 | ![]() | , , , Ireland | I30912 | |
14 | ![]() | , , , Ireland | I53776 | |
15 | ![]() | Abt 1833 | , , , Ireland | I26054 |
16 | ![]() | 1810 | , , , Ireland | I33227 |
17 | ![]() | May 1836 | , , , Ireland | I19125 |
18 | ![]() | 2 Apr 1845 | , , , Ireland | I19128 |
19 | ![]() | Abt 1793 | , , , Ireland | I18139 |
20 | ![]() | 21 Aug 1840 | , , , Ireland | I19126 |
21 | ![]() | Abt 1806 | , , , Ireland | I29074 |
22 | ![]() | Abt 1810 | , , , Ireland | I29075 |
23 | ![]() | Abt 1805 | , , , Ireland | I39117 |
24 | ![]() | Abt 1845 | , , , Ireland | I2287 |
25 | ![]() | , , , Ireland | I32115 | |
26 | ![]() | 12 Jul 1826 | , , , Ireland | I648 |
27 | ![]() | 1818 | , , , Ireland | I10927 |
28 | ![]() | 1831 | , , , Ireland | I7573 |
29 | ![]() | Abt 1869 | , , , Ireland | I64267 |
30 | ![]() | Abt 1786 | , , , Ireland | I23552 |
31 | ![]() | Abt 1837 | , , , Ireland | I45225 |
32 | ![]() | Abt 1826 | , , , Ireland | I56644 |
33 | ![]() | Abt 1823 | , , , Ireland | I20960 |
34 | ![]() | Abt 1817 | , , , Ireland | I42137 |
35 | ![]() | Feb 1843 | , , , Ireland | I29704 |
36 | ![]() | Abt 1800 | , , , Ireland | I4755 |
37 | ![]() | 22 Dec 1854 | , , , Ireland | I6673 |
38 | ![]() | Abt 1830 | , , , Ireland | I45226 |
39 | ![]() | 1812 | , , , Ireland | I29081 |
40 | ![]() | Abt 1802 | , , , Ireland | I128 |
41 | ![]() | Abt 1822 | , , , Ireland | I2278 |
42 | ![]() | Abt 1831 | , , , Ireland | I690 |
43 | ![]() | 1824 | , , , Ireland | I127 |
44 | ![]() | Abt 1835 | , , , Ireland | I691 |
45 | ![]() | 31 Dec 1844 | , , , Ireland | I695 |
46 | ![]() | Abt 1799 | , , , Ireland | I27757 |
47 | ![]() | Abt 1826 | , , , Ireland | I15073 |
48 | ![]() | Abt 1806 | , , , Ireland | I4653 |
49 | ![]() | 1798 | , , , Ireland | I28600 |
50 | ![]() | 17 Jun 1864 | , , , Ireland | I23141 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 5 Mar 1834 | , , , Ireland | I19480 |
Died
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1857 | , , , Ireland | I60234 |
2 | ![]() | 1856 | , , , Ireland | I52945 |
3 | ![]() | Abt 1902 | , , , Ireland | I24576 |
4 | ![]() | , , , Ireland | I27911 | |
5 | ![]() | , , , Ireland | I22550 | |
6 | ![]() | , , , Ireland | I22551 | |
7 | ![]() | Bef 1853 | , , , Ireland | I28814 |
8 | ![]() | , , , Ireland | I53906 | |
9 | ![]() | Yes, date unknown | , , , Ireland | I39632 |
10 | ![]() | 1841 | , , , Ireland | I33965 |
11 | ![]() | , , , Ireland | I36905 | |
12 | ![]() | , , , Ireland | I18036 | |
13 | ![]() | , , , Ireland | I43153 | |
14 | ![]() | , , , Ireland | I1500436 | |
15 | ![]() | , , , Ireland | I29489 | |
16 | ![]() | , , , Ireland | I54896 | |
17 | ![]() | Bef 1857 | , , , Ireland | I60235 |
18 | ![]() | , , , Ireland | I42743 | |
19 | ![]() | , , , Ireland | I6158 | |
20 | ![]() | 1922 | , , , Ireland | I35578 |
Alt. Birth
Matches 1 to 50 of 64
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1826 | , , , Ireland | I33431 |
2 | ![]() | 1825 | , , , Ireland | I33546 |
3 | ![]() | 1820 | , , , Ireland | I52940 |
4 | ![]() | Abt 1839 | , , , Ireland | I45487 |
5 | ![]() | Jul 1810 | , , , Ireland | I35560 |
6 | ![]() | Abt 1824 | , , , Ireland | I50773 |
7 | ![]() | 20 Jun 1830 | , , , Ireland | I9680 |
8 | ![]() | 5 Sep 1860 | , , , Ireland | I22618 |
9 | ![]() | 8 Mar 1839 | , , , Ireland | I9772 |
10 | ![]() | 15 Oct 1818 | , , , Ireland | I32552 |
11 | ![]() | 10 Jun 1842 | , , , Ireland | I106 |
12 | ![]() | 17 Nov 1821 | , , , Ireland | I125 |
13 | ![]() | 1809 | , , , Ireland | I4696 |
14 | ![]() | 16 Jun 1854 | , , , Ireland | I18043 |
15 | ![]() | 1810 | , , , Ireland | I3296048 |
16 | ![]() | 1823 | , , , Ireland | I18532 |
17 | ![]() | Abt 1816 | , , , Ireland | I1574 |
18 | ![]() | Abt 1841 | , , , Ireland | I11100 |
19 | ![]() | 23 May 1841 | , , , Ireland | I23511 |
20 | ![]() | Sep 1829 | , , , Ireland | I59125 |
21 | ![]() | Abt 1822 | , , , Ireland | I5092 |
22 | ![]() | , , , Ireland | I43076 | |
23 | ![]() | 30 May 1830 | , , , Ireland | I23398 |
24 | ![]() | 1791 | , , , Ireland | I4695 |
25 | ![]() | 1800 | , , , Ireland | I4695 |
26 | ![]() | Abt 1845 | , , , Ireland | I27061 |
27 | ![]() | 10 Mar 1826 | , , , Ireland | I5000 |
28 | ![]() | 20 Feb 1846 | , , , Ireland | I20471 |
29 | ![]() | Abt 1847 | , , , Ireland | I2753 |
30 | ![]() | , , , Ireland | I54627 | |
31 | ![]() | 1799 | , , , Ireland | I10573 |
32 | ![]() | Abt 1841 | , , , Ireland | I14595 |
33 | ![]() | 1841 | , , , Ireland | I18923 |
34 | ![]() | 18 Oct 1852 | , , , Ireland | I6328 |
35 | ![]() | , , , Ireland | I19997 | |
36 | ![]() | Nov 1825 | , , , Ireland | I17261 |
37 | ![]() | 1816 | , , , Ireland | I17259 |
38 | ![]() | 1840 | , , , Ireland | I9672 |
39 | ![]() | 1839 | , , , Ireland | I18477 |
40 | ![]() | 20 Mar 1854 | , , , Ireland | I50873 |
41 | ![]() | Abt 1821 | , , , Ireland | I14046 |
42 | ![]() | Abt 1850 | , , , Ireland | I14049 |
43 | ![]() | 2 Jul 1831 | , , , Ireland | I35428 |
44 | ![]() | 3 Feb 1836 | , , , Ireland | I33406 |
45 | ![]() | 19 Feb 1835 | , , , Ireland | I19480 |
46 | ![]() | Abt 1845 | , , , Ireland | I14112 |
47 | ![]() | 3 Aug 1841 | , , , Ireland | I33200 |
48 | ![]() | Abt 1877 | , , , Ireland | I29394 |
49 | ![]() | Abt 1812 | , , , Ireland | I1573 |
50 | ![]() | 1812 | , , , Ireland | I36936 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1849 | , , , Ireland | I9801 |
Emigration
Matches 1 to 50 of 124
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 1848 | , , , Ireland | I10069 |
2 | ![]() | 1840 | , , , Ireland | I13150 |
3 | ![]() | 1854 | , , , Ireland | I14132 |
4 | ![]() | 1847 | , , , Ireland | I29704 |
5 | ![]() | 1842 | , , , Ireland | I52940 |
6 | ![]() | 1826 | , , , Ireland | I50729 |
7 | ![]() | 1827 | , , , Ireland | I9975 |
8 | ![]() | 1815 | , , , Ireland | I35560 |
9 | ![]() | 1848 | , , , Ireland | I3204 |
10 | ![]() | 1844 | , , , Ireland | I35502 |
11 | ![]() | 1820 | , , , Ireland | I29594 |
12 | ![]() | 1855 | , , , Ireland | I29197 |
13 | ![]() | 1840 | , , , Ireland | I9879 |
14 | ![]() | 1840 | , , , Ireland | I10435 |
15 | ![]() | 1850 | , , , Ireland | I33573 |
16 | ![]() | 1850 | , , , Ireland | I32681 |
17 | ![]() | 1840 | , , , Ireland | I41061 |
18 | ![]() | 1853 | , , , Ireland | I49022 |
19 | ![]() | 1848 | , , , Ireland | I2357 |
20 | ![]() | Abt 1844 | , , , Ireland | I4715 |
21 | ![]() | 1827 | , , , Ireland | I125 |
22 | ![]() | 1829 | , , , Ireland | I58545 |
23 | ![]() | 1848 | , , , Ireland | I6882 |
24 | ![]() | 1849 | , , , Ireland | I45612 |
25 | ![]() | 1855 | , , , Ireland | I1391 |
26 | ![]() | 1842 | , , , Ireland | I13308 |
27 | ![]() | 1834 | , , , Ireland | I22457 |
28 | ![]() | 1834 | , , , Ireland | I37788 |
29 | ![]() | 1835 | , , , Ireland | I12867 |
30 | ![]() | 1832 | , , , Ireland | I46554 |
31 | ![]() | 1819 | , , , Ireland | I250 |
32 | ![]() | 1857 | , , , Ireland | I6305 |
33 | ![]() | 1828 | , , , Ireland | I18529 |
34 | ![]() | 1855 | , , , Ireland | I13409 |
35 | ![]() | 1846 | , , , Ireland | I30930 |
36 | ![]() | 1847 | , , , Ireland | I33905 |
37 | ![]() | Abt 1841 | , , , Ireland | I883 |
38 | ![]() | 1845-1850 | , , , Ireland | I41647 |
39 | ![]() | 1858 | , , , Ireland | I32848 |
40 | ![]() | 1849 | , , , Ireland | I23509 |
41 | ![]() | 1851 | , , , Ireland | I5329 |
42 | ![]() | 1827 | , , , Ireland | I32936 |
43 | ![]() | 1870 | , , , Ireland | I1489898 |
44 | ![]() | 1882 | , , , Ireland | I1489898 |
45 | ![]() | 1855 | , , , Ireland | I5689881 |
46 | ![]() | 1855 | , , , Ireland | I5727152 |
47 | ![]() | 1855 | , , , Ireland | I5728637 |
48 | ![]() | 1846 | , , , Ireland | I61806 |
49 | ![]() | 1847 | , , , Ireland | I59125 |
50 | ![]() | 1881 | , , , Ireland | I5092 |
Immigration
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1872 | , , , Ireland | I33820 |
2 | ![]() | 10 May 1835 | , , , Ireland | I26990 |
3 | ![]() | 10 May 1835 | , , , Ireland | I22990 |
4 | ![]() | 1857 | , , , Ireland | I6777 |
5 | ![]() | 1851 | , , , Ireland | I23509 |
6 | ![]() | 1954 | , , , Ireland | I305 |
7 | ![]() | Abt 1850 | , , , Ireland | I33572 |
8 | ![]() | 1872 | , , , Ireland | I33819 |
Origin
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Origin ![]() |
Person ID | ||
1 | ![]() | 1911 | , , , Ireland | I24211 |
Married
Matches 1 to 27 of 27
Family ![]() |
Married ![]() |
Family ID | ||
1 | ARGUE / WILSON | 1803 | , , , Ireland | F20680 |
2 | BAIRD / BROWLEY | , , , Ireland | F9116 | |
3 | BURGESS / LITTLE | 1799 | , , , Ireland | F3152 |
4 | CHILDERHOSE / CHAMBERS | , , , Ireland | F8946 | |
5 | CHILDERHOSE / FITZGERALD | , , , Ireland | F8941 | |
6 | CHILDERHOSE / LOWE | , , , Ireland | F7728 | |
7 | COBURN / GREY | , , , Ireland | F6078 | |
8 | COMBA / COMBA. | Abt 1797 | , , , Ireland | F11591 |
9 | GUEST / EADES | 30 Dec 1828 | , , , Ireland | F883 |
10 | JOHNSTON / PATTERSON | Abt 1816 | , , , Ireland | F2516 |
11 | KEYES / MORROW | , , , Ireland | F13207 | |
12 | KIDD / COPELAND | Abt 1820 | , , , Ireland | F15962 |
13 | KIDD / GARLAND | Bef 1818 | , , , Ireland | F15641 |
14 | LOWE / BAKER | 31 Mar 1807 | , , , Ireland | F9097 |
15 | LOWE / RUCKLE | Abt 1820 | , , , Ireland | F4294 |
16 | MCADAM / MCKEOWN | , , , Ireland | F11023 | |
17 | MCELROY / LANG | , , , Ireland | F17604 | |
18 | MICK / SHEEHAN | 1 Aug 1843 | , , , Ireland | F8630 |
19 | PEEVER / HOFFMAN | , , , Ireland | F616 | |
20 | RICHARDSON / HASKET | 1815 | , , , Ireland | F11036 |
21 | RICHARDSON / LEDGER | 1829 | , , , Ireland | F10510 |
22 | ROSS / SHAW | , , , Ireland | F13936 | |
23 | SAUNDERS / EDWARDS | Abt 1815 | , , , Ireland | F5661 |
24 | SERSON / ROBINSON | 27 Nov 1830 | , , , Ireland | F3091 |
25 | SHAW / JOHNSTONE | , , , Ireland | F10439 | |
26 | SMITH / KAVANAUGH | , , , Ireland | F184 | |
27 | TAUGHER / FERGUSON | , , , Ireland | F6209 |