Micksburg, Renfrew, Ontario, Canada
Birth
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Jun 1902 | Micksburg, Renfrew, Ontario, Canada | I1351 |
2 | ![]() | 23 Sep 1921 | Micksburg, Renfrew, Ontario, Canada | I20588 |
3 | ![]() | 23 Mar 1892 | Micksburg, Renfrew, Ontario, Canada | I17312 |
4 | ![]() | 15 May 1898 | Micksburg, Renfrew, Ontario, Canada | I4841 |
5 | ![]() | 10 Jan 1894 | Micksburg, Renfrew, Ontario, Canada | I20056 |
6 | ![]() | 9 Apr 1906 | Micksburg, Renfrew, Ontario, Canada | I550 |
7 | ![]() | 14 Aug 1907 | Micksburg, Renfrew, Ontario, Canada | I552 |
8 | ![]() | 14 Jan 1896 | Micksburg, Renfrew, Ontario, Canada | I531 |
9 | ![]() | 10 Jan 1903 | Micksburg, Renfrew, Ontario, Canada | I22610 |
10 | ![]() | 31 Mar 1867 | Micksburg, Renfrew, Ontario, Canada | I22612 |
11 | ![]() | 18 Apr 1868 | Micksburg, Renfrew, Ontario, Canada | I19417567 |
12 | ![]() | 17 Mar 1872 | Micksburg, Renfrew, Ontario, Canada | I12750 |
13 | ![]() | 13 Oct 1910 | Micksburg, Renfrew, Ontario, Canada | I17598 |
14 | ![]() | 20 Jan 1892 | Micksburg, Renfrew, Ontario, Canada | I17315 |
15 | ![]() | 16 Aug 1892 | Micksburg, Renfrew, Ontario, Canada | I22887 |
16 | ![]() | 26 Mar 1858 | Micksburg, Renfrew, Ontario, Canada | I17776 |
17 | ![]() | 12 Mar 1884 | Micksburg, Renfrew, Ontario, Canada | I22876 |
18 | ![]() | 4 Jul 1878 | Micksburg, Renfrew, Ontario, Canada | I22872 |
19 | ![]() | 5 Jun 1874 | Micksburg, Renfrew, Ontario, Canada | I22870 |
20 | ![]() | 20 Nov 1849 | Micksburg, Renfrew, Ontario, Canada | I17772 |
21 | ![]() | 10 Jan 1867 | Micksburg, Renfrew, Ontario, Canada | I17783 |
22 | ![]() | 17 Dec 1885 | Micksburg, Renfrew, Ontario, Canada | I14252815 |
23 | ![]() | 26 Jan 1863 | Micksburg, Renfrew, Ontario, Canada | I17781 |
24 | ![]() | 27 Dec 1875 | Micksburg, Renfrew, Ontario, Canada | I22871 |
25 | ![]() | 18 Sep 1890 | Micksburg, Renfrew, Ontario, Canada | I22879 |
26 | ![]() | 26 Aug 1859 | Micksburg, Renfrew, Ontario, Canada | I17779 |
27 | ![]() | 21 Jan 1882 | Micksburg, Renfrew, Ontario, Canada | I52925 |
28 | ![]() | 24 Dec 1880 | Micksburg, Renfrew, Ontario, Canada | I23053 |
29 | ![]() | 4 Sep 1900 | Micksburg, Renfrew, Ontario, Canada | I22890 |
30 | ![]() | 28 Aug 1884 | Micksburg, Renfrew, Ontario, Canada | I22888 |
31 | ![]() | 25 Dec 1872 | Micksburg, Renfrew, Ontario, Canada | I22869 |
32 | ![]() | 17 Mar 1880 | Micksburg, Renfrew, Ontario, Canada | I22873 |
33 | ![]() | 29 Jan 1857 | Micksburg, Renfrew, Ontario, Canada | I17778 |
34 | ![]() | 19 Jun 1886 | Micksburg, Renfrew, Ontario, Canada | I17836 |
35 | ![]() | 18 Jun 1897 | Micksburg, Renfrew, Ontario, Canada | I22889 |
36 | ![]() | 17 Aug 1888 | Micksburg, Renfrew, Ontario, Canada | I22878 |
37 | ![]() | 7 Dec 1855 | Micksburg, Renfrew, Ontario, Canada | I17777 |
38 | ![]() | 9 Nov 1865 | Micksburg, Renfrew, Ontario, Canada | I17782 |
39 | ![]() | 1892 | Micksburg, Renfrew, Ontario, Canada | I544012 |
40 | ![]() | 1892 | Micksburg, Renfrew, Ontario, Canada | I75485 |
41 | ![]() | 7 May 1931 | Micksburg, Renfrew, Ontario, Canada | I17344 |
42 | ![]() | 9 Aug 1924 | Micksburg, Renfrew, Ontario, Canada | I17340 |
43 | ![]() | 24 Oct 1899 | Micksburg, Renfrew, Ontario, Canada | I10801304 |
44 | ![]() | 3 Nov 1934 | Micksburg, Renfrew, Ontario, Canada | I17345 |
45 | ![]() | 16 Sep 1925 | Micksburg, Renfrew, Ontario, Canada | I17342 |
46 | ![]() | 2 Feb 1879 | Micksburg, Renfrew, Ontario, Canada | I16685 |
47 | ![]() | 19 Dec 1873 | Micksburg, Renfrew, Ontario, Canada | I10801284 |
48 | ![]() | 1 Sep 1913 | Micksburg, Renfrew, Ontario, Canada | I13448 |
49 | ![]() | 10 Oct 1882 | Micksburg, Renfrew, Ontario, Canada | I21480 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 17 Jul 1910 | Micksburg, Renfrew, Ontario, Canada | I4833 |
Died
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Mar 1883 | Micksburg, Renfrew, Ontario, Canada | I11852 |
2 | ![]() | 13 Jan 1935 | Micksburg, Renfrew, Ontario, Canada | I25701 |
3 | ![]() | 28 Apr 1911 | Micksburg, Renfrew, Ontario, Canada | I17271 |
4 | ![]() | 24 Mar 1923 | Micksburg, Renfrew, Ontario, Canada | I18979 |
5 | ![]() | 21 Jan 1900 | Micksburg, Renfrew, Ontario, Canada | I17267 |
6 | ![]() | 24 Nov 1924 | Micksburg, Renfrew, Ontario, Canada | I4834 |
7 | ![]() | 1918 | Micksburg, Renfrew, Ontario, Canada | I10216 |
8 | ![]() | 8 Jan 1904 | Micksburg, Renfrew, Ontario, Canada | I12417 |
9 | ![]() | 2 Jun 1939 | Micksburg, Renfrew, Ontario, Canada | I22612 |
10 | ![]() | 7 Jan 1976 | Micksburg, Renfrew, Ontario, Canada | I10596 |
11 | ![]() | 19 Jul 1974 | Micksburg, Renfrew, Ontario, Canada | I35799 |
12 | ![]() | 1947 | Micksburg, Renfrew, Ontario, Canada | I12516 |
13 | ![]() | 23 Mar 1928 | Micksburg, Renfrew, Ontario, Canada | I67958 |
14 | ![]() | 16 Oct 1884 | Micksburg, Renfrew, Ontario, Canada | I228 |
15 | ![]() | 24 Mar 1894 | Micksburg, Renfrew, Ontario, Canada | I17270 |
16 | ![]() | 10 Nov 1930 | Micksburg, Renfrew, Ontario, Canada | I17155 |
17 | ![]() | 9 Oct 1901 | Micksburg, Renfrew, Ontario, Canada | I17781 |
18 | ![]() | 28 Oct 1902 | Micksburg, Renfrew, Ontario, Canada | I17259 |
19 | ![]() | 10 Nov 1913 | Micksburg, Renfrew, Ontario, Canada | I17262 |
20 | ![]() | 15 Jan 1885 | Micksburg, Renfrew, Ontario, Canada | I17255 |
21 | ![]() | 17 Nov 1915 | Micksburg, Renfrew, Ontario, Canada | I17260 |
22 | ![]() | 15 Apr 1932 | Micksburg, Renfrew, Ontario, Canada | I268 |
23 | ![]() | 16 Feb 1898 | Micksburg, Renfrew, Ontario, Canada | I11853 |
24 | ![]() | 1 Dec 1929 | Micksburg, Renfrew, Ontario, Canada | I10210 |
25 | ![]() | 28 Aug 1932 | Micksburg, Renfrew, Ontario, Canada | I31231 |
26 | ![]() | 15 Apr 1939 | Micksburg, Renfrew, Ontario, Canada | I35816 |
27 | ![]() | 7 Mar 1971 | Micksburg, Renfrew, Ontario, Canada | I17344 |
28 | ![]() | 7 Dec 1934 | Micksburg, Renfrew, Ontario, Canada | I17345 |
29 | ![]() | 1861 | Micksburg, Renfrew, Ontario, Canada | I17256 |
30 | ![]() | 21 Oct 1903 | Micksburg, Renfrew, Ontario, Canada | I17828 |
31 | ![]() | 2 Sep 1939 | Micksburg, Renfrew, Ontario, Canada | I9913 |
32 | ![]() | 1952 | Micksburg, Renfrew, Ontario, Canada | I12415 |
33 | ![]() | 13 Jan 1908 | Micksburg, Renfrew, Ontario, Canada | I23044 |
34 | ![]() | 1 Mar 1920 | Micksburg, Renfrew, Ontario, Canada | I1877 |
35 | ![]() | 27 Sep 1920 | Micksburg, Renfrew, Ontario, Canada | I233 |
36 | ![]() | 13 Nov 1971 | Micksburg, Renfrew, Ontario, Canada | I27977 |
Buried
Matches 1 to 50 of 110
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Micksburg, Renfrew, Ontario, Canada | I23097 | |
2 | ![]() | Micksburg, Renfrew, Ontario, Canada | I32795 | |
3 | ![]() | Micksburg, Renfrew, Ontario, Canada | I11852 | |
4 | ![]() | Micksburg, Renfrew, Ontario, Canada | I40828 | |
5 | ![]() | Micksburg, Renfrew, Ontario, Canada | I2082 | |
6 | ![]() | Micksburg, Renfrew, Ontario, Canada | I72908 | |
7 | ![]() | Micksburg, Renfrew, Ontario, Canada | I10768624 | |
8 | ![]() | Micksburg, Renfrew, Ontario, Canada | I927 | |
9 | ![]() | Micksburg, Renfrew, Ontario, Canada | I22606 | |
10 | ![]() | Micksburg, Renfrew, Ontario, Canada | I4971 | |
11 | ![]() | Micksburg, Renfrew, Ontario, Canada | I4831 | |
12 | ![]() | Micksburg, Renfrew, Ontario, Canada | I1460 | |
13 | ![]() | Micksburg, Renfrew, Ontario, Canada | I733 | |
14 | ![]() | Micksburg, Renfrew, Ontario, Canada | I10307 | |
15 | ![]() | Micksburg, Renfrew, Ontario, Canada | I10308 | |
16 | ![]() | Micksburg, Renfrew, Ontario, Canada | I545 | |
17 | ![]() | Micksburg, Renfrew, Ontario, Canada | I40825 | |
18 | ![]() | Micksburg, Renfrew, Ontario, Canada | I10216 | |
19 | ![]() | Micksburg, Renfrew, Ontario, Canada | I10306 | |
20 | ![]() | Micksburg, Renfrew, Ontario, Canada | I531 | |
21 | ![]() | Micksburg, Renfrew, Ontario, Canada | I10305 | |
22 | ![]() | Micksburg, Renfrew, Ontario, Canada | I565 | |
23 | ![]() | Micksburg, Renfrew, Ontario, Canada | I571 | |
24 | ![]() | Micksburg, Renfrew, Ontario, Canada | I23548 | |
25 | ![]() | Micksburg, Renfrew, Ontario, Canada | I12417 | |
26 | ![]() | Micksburg, Renfrew, Ontario, Canada | I20562 | |
27 | ![]() | Micksburg, Renfrew, Ontario, Canada | I12519 | |
28 | ![]() | Micksburg, Renfrew, Ontario, Canada | I12655 | |
29 | ![]() | Micksburg, Renfrew, Ontario, Canada | I22610 | |
30 | ![]() | Micksburg, Renfrew, Ontario, Canada | I40795 | |
31 | ![]() | Micksburg, Renfrew, Ontario, Canada | I43914 | |
32 | ![]() | Micksburg, Renfrew, Ontario, Canada | I10596 | |
33 | ![]() | Micksburg, Renfrew, Ontario, Canada | I10592 | |
34 | ![]() | Micksburg, Renfrew, Ontario, Canada | I10593 | |
35 | ![]() | Micksburg, Renfrew, Ontario, Canada | I75564 | |
36 | ![]() | Micksburg, Renfrew, Ontario, Canada | I35777 | |
37 | ![]() | Micksburg, Renfrew, Ontario, Canada | I19564611 | |
38 | ![]() | Micksburg, Renfrew, Ontario, Canada | I10357 | |
39 | ![]() | Micksburg, Renfrew, Ontario, Canada | I67958 | |
40 | ![]() | Micksburg, Renfrew, Ontario, Canada | I18589793 | |
41 | ![]() | Micksburg, Renfrew, Ontario, Canada | I2067 | |
42 | ![]() | Micksburg, Renfrew, Ontario, Canada | I65449 | |
43 | ![]() | Micksburg, Renfrew, Ontario, Canada | I235 | |
44 | ![]() | Micksburg, Renfrew, Ontario, Canada | I1462 | |
45 | ![]() | Micksburg, Renfrew, Ontario, Canada | I8168014 | |
46 | ![]() | Micksburg, Renfrew, Ontario, Canada | I228 | |
47 | ![]() | Micksburg, Renfrew, Ontario, Canada | I231 | |
48 | ![]() | Micksburg, Renfrew, Ontario, Canada | I227 | |
49 | ![]() | Micksburg, Renfrew, Ontario, Canada | I10575 | |
50 | ![]() | Micksburg, Renfrew, Ontario, Canada | I566 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 1884 | Micksburg, Renfrew, Ontario, Canada | I21481 |
Farm
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Farm ![]() |
Person ID | ||
1 | ![]() | Micksburg, Renfrew, Ontario, Canada | I10801305 |
Married
Matches 1 to 35 of 35
Family ![]() |
Married ![]() |
Family ID | ||
1 | BECKETT / ANDREWS | 28 Feb 1917 | Micksburg, Renfrew, Ontario, Canada | F9290 |
2 | BLACK / MCINTYRE | 8 May 1907 | Micksburg, Renfrew, Ontario, Canada | F5872 |
3 | BROWN / LEACH | 21 Sep 1911 | Micksburg, Renfrew, Ontario, Canada | F181 |
4 | BURGESS / SEIGEL | 21 Dec 1910 | Micksburg, Renfrew, Ontario, Canada | F2184770 |
5 | CHARLES / HAWKINS | 7 Oct 1936 | Micksburg, Renfrew, Ontario, Canada | F6646 |
6 | CHILDERHOSE / MICK | 21 Sep 1916 | Micksburg, Renfrew, Ontario, Canada | F10454 |
7 | CLIFFORD / STONE | 25 Apr 1942 | Micksburg, Renfrew, Ontario, Canada | F16061 |
8 | COLLINS / MICK | 18 Mar 1896 | Micksburg, Renfrew, Ontario, Canada | F10079 |
9 | DENNISON / HAWKINS | 14 Dec 1898 | Micksburg, Renfrew, Ontario, Canada | F8578 |
10 | DENNISON / SUTHERLAND | 31 Jul 1901 | Micksburg, Renfrew, Ontario, Canada | F4698 |
11 | ELLIS / FORESTER | 10 Nov 1896 | Micksburg, Renfrew, Ontario, Canada | F6864 |
12 | GEMMILL / LEACH | 11 Apr 1917 | Micksburg, Renfrew, Ontario, Canada | F5807 |
13 | GREER / MICK | 21 Mar 1888 | Micksburg, Renfrew, Ontario, Canada | F2355 |
14 | HILL / LEACH | 19 Oct 1953 | Micksburg, Renfrew, Ontario, Canada | F9280 |
15 | LAVIGNE / PERCIVAL | 8 Mar 1898 | Micksburg, Renfrew, Ontario, Canada | F3683413 |
16 | LEACH / ANDREWS | 23 Oct 1912 | Micksburg, Renfrew, Ontario, Canada | F9194 |
17 | LEACH / ANDREWS | 14 Mar 1917 | Micksburg, Renfrew, Ontario, Canada | F9196 |
18 | LEACH / LEACH | 21 Dec 1940 | Micksburg, Renfrew, Ontario, Canada | F6484 |
19 | LEACH / SUTHERLAND | 25 Aug 1909 | Micksburg, Renfrew, Ontario, Canada | F1672 |
20 | LOGAN / BLACK | 28 Sep 1938 | Micksburg, Renfrew, Ontario, Canada | F5871 |
21 | MCINTYRE / BLACK | 12 Nov 1930 | Micksburg, Renfrew, Ontario, Canada | F5761 |
22 | MICK / BLACK | 11 Nov 1942 | Micksburg, Renfrew, Ontario, Canada | F8118 |
23 | MICK / SUTHERLAND | 30 Jun 1909 | Micksburg, Renfrew, Ontario, Canada | F8839 |
24 | NEWILL / MICK | 25 Mar 1903 | Micksburg, Renfrew, Ontario, Canada | F8813 |
25 | PLUMMER / BURGESS | 4 Aug 1896 | Micksburg, Renfrew, Ontario, Canada | F216 |
26 | RADKE / DOBSON | 9 Oct 1907 | Micksburg, Renfrew, Ontario, Canada | F3177 |
27 | SCOTT / MICK | 12 Mar 1897 | Micksburg, Renfrew, Ontario, Canada | F10449 |
28 | SCOTT / MICK | 14 Oct 1903 | Micksburg, Renfrew, Ontario, Canada | F10450 |
29 | SMITH / POFF | 19 Sep 1947 | Micksburg, Renfrew, Ontario, Canada | F10957 |
30 | SUTHERLAND / DOBSON | 27 Nov 1912 | Micksburg, Renfrew, Ontario, Canada | F7064 |
31 | SUTHERLAND / MCINTYRE | 8 Apr 1914 | Micksburg, Renfrew, Ontario, Canada | F8654 |
32 | TACKABERRY / BOURK | 25 Sep 1912 | Micksburg, Renfrew, Ontario, Canada | F10568 |
33 | WILSON / PLUMMER | 22 Aug 1900 | Micksburg, Renfrew, Ontario, Canada | F201 |
34 | WITZEL / MULDENHAUR | 5 Jul 1899 | Micksburg, Renfrew, Ontario, Canada | F16534 |
35 | YOUNG / GRAHAM | 9 Sep 1931 | Micksburg, Renfrew, Ontario, Canada | F439 |
Alt. Marriage
Matches 1 to 1 of 1
Family ![]() |
Alt. Marriage ![]() |
Family ID | ||
1 | MILLS / WALSH | 31 Oct 1894 | Micksburg, Renfrew, Ontario, Canada | F1379 |